123 new message test

Chat Online (功能測試中)

登入後可見

Submission

Update page each 60 seconds

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
79770 1104 Number to text output (English numbers) P CB28008 Wrong Answer (score: 55) C 1 KB 2017/03/16 19:25:14
79641 1104 Number to text output (English numbers) P r05222007p Wrong Answer (score: 85) Python 3 2 KB 2017/03/16 14:01:51
79324 1104 Number to text output (English numbers) P b02502039 Accepted (52 ms, 3 MB) Python 3 1 KB 2017/03/15 14:46:42
79318 1104 Number to text output (English numbers) P b02502039 Wrong Answer (score: 70) Python 3 764 B 2017/03/15 14:34:34
79305 1104 Number to text output (English numbers) P b02502039 Wrong Answer (score: 85) Python 3 1 KB 2017/03/15 13:57:57
79303 1104 Number to text output (English numbers) P b02502039 Wrong Answer (score: 15) Python 3 1 KB 2017/03/15 13:56:11
79289 1104 Number to text output (English numbers) P b02502039 Wrong Answer (score: 70) Python 3 775 B 2017/03/15 13:07:41
79288 1104 Number to text output (English numbers) P b02502039 Wrong Answer (score: 30) Python 3 784 B 2017/03/15 13:03:55
79287 1104 Number to text output (English numbers) P b02502039 Wrong Answer (score: 15) Python 3 726 B 2017/03/15 13:02:02
78513 1104 Number to text output (English numbers) P r05525044 Accepted (74 ms, 3 MB) Python 3 1 KB 2017/03/13 15:35:54
78512 1104 Number to text output (English numbers) P b02504012 Accepted (34 ms, 204 KB) C 6 KB 2017/03/13 15:34:14
78511 1104 Number to text output (English numbers) P r05525044 Wrong Answer (score: 85) Python 3 1 KB 2017/03/13 15:33:50
78510 1104 Number to text output (English numbers) P r05525044 Wrong Answer (score: 55) Python 3 1 KB 2017/03/13 15:32:25
78394 1104 Number to text output (English numbers) P r05525044 Wrong Answer (score: 40) Python 3 3 KB 2017/03/13 00:47:29
78383 1104 Number to text output (English numbers) P r05525044 Wrong Answer (score: 40) Python 3 3 KB 2017/03/13 00:31:15
78314 1104 Number to text output (English numbers) P r05525044 Wrong Answer (score: 0) Python 3 2 KB 2017/03/12 22:17:13
78276 1104 Number to text output (English numbers) P r05525044 Wrong Answer (score: 0) Python 3 2 KB 2017/03/12 21:02:35
78023 1104 Number to text output (English numbers) P r04546032 Accepted (27 ms, 128 KB) C 813 B 2017/03/12 14:21:01
78011 1104 Number to text output (English numbers) P r04546032 Wrong Answer (score: 90) C 889 B 2017/03/12 14:13:25
77998 1104 Number to text output (English numbers) P r04546032 Wrong Answer (score: 90) C++ 894 B 2017/03/12 14:04:37
77988 1104 Number to text output (English numbers) P r04546032 Wrong Answer (score: 85) C++ 773 B 2017/03/12 13:59:38
77977 1104 Number to text output (English numbers) P r04546032 Wrong Answer (score: 85) C++ 773 B 2017/03/12 13:53:44
77959 1104 Number to text output (English numbers) P r04546032 Wrong Answer (score: 85) C++ 773 B 2017/03/12 13:43:11
77958 1104 Number to text output (English numbers) P r04546032 Wrong Answer (score: 85) C++ 774 B 2017/03/12 13:42:15
77695 1104 Number to text output (English numbers) P pyt28041 Accepted (39 ms, 3 MB) Python 3 2 KB 2017/03/12 10:43:41