| # | PID | Problem Title | Username | Verdict | Language | Length | Submit Time | 
|---|---|---|---|---|---|---|---|
| 212683 | 3021 | GPA conversion P | r0****090 | Accepted (55 ms, 3 MB) | Python 3 | 780 B | 2018/03/27 15:40:20 | 
| 212584 | 3021 | GPA conversion P | r0****218 | Wrong Answer (score: 0) | Python 3 | 0 B | 2018/03/27 09:33:51 | 
| 212577 | 3021 | GPA conversion P | py****135 | Accepted (46 ms, 3 MB) | Python 3 | 411 B | 2018/03/27 09:15:40 | 
| 212576 | 3021 | GPA conversion P | r0****218 | Wrong Answer (score: 0) | Python 3 | 0 B | 2018/03/27 09:01:33 | 
| 212355 | 3021 | GPA conversion P | b0****_c2 | Accepted (83 ms, 3 MB) | Python 3 | 666 B | 2018/03/26 16:04:13 | 
| 212299 | 3021 | GPA conversion P | r0****218 | Wrong Answer (score: 0) | Python 3 | 665 B | 2018/03/26 13:06:26 | 
| 212296 | 3021 | GPA conversion P | r0****218 | Wrong Answer (score: 0) | Python 3 | 496 B | 2018/03/26 12:59:20 | 
| 212272 | 3021 | GPA conversion P | b0****058 | Accepted (55 ms, 3 MB) | Python 3 | 568 B | 2018/03/26 11:33:34 | 
| 212222 | 3021 | GPA conversion P | b0****058 | Accepted (53 ms, 3 MB) | Python 3 | 567 B | 2018/03/25 23:10:02 | 
| 212132 | 3021 | GPA conversion P | b0****043 | Accepted (28 ms, 128 KB) | C | 516 B | 2018/03/25 18:25:46 | 
| 212123 | 3021 | GPA conversion P | b0****_c1 | Accepted (54 ms, 3 MB) | Python 3 | 622 B | 2018/03/25 18:03:23 | 
| 209590 | 3021 | GPA conversion P | py****124 | Accepted (42 ms, 3 MB) | Python 3 | 503 B | 2018/03/15 10:35:24 | 
| 209486 | 3021 | GPA conversion P | CB****109 | Accepted (39 ms, 128 KB) | C | 1 KB | 2018/03/13 21:47:13 | 
| 209279 | 3021 | GPA conversion P | py****106 | Accepted (57 ms, 3 MB) | Python 3 | 575 B | 2018/03/11 22:39:53 | 
| 207044 | 3021 | GPA conversion P | b0****005 | Accepted (31 ms, 128 KB) | C | 1003 B | 2018/02/10 19:30:42 | 
| 207043 | 3021 | GPA conversion P | b0****005 | Wrong Answer (score: 75) | C | 1003 B | 2018/02/10 19:28:41 | 
| 206113 | 3021 | GPA conversion P | py****130 | Accepted (45 ms, 3 MB) | Python 3 | 500 B | 2018/02/07 12:30:30 | 
| 206105 | 3021 | GPA conversion P | py****112 | Accepted (48 ms, 3 MB) | Python 3 | 545 B | 2018/02/07 12:06:00 | 
| 205959 | 3021 | GPA conversion P | py****101 | Accepted (55 ms, 3 MB) | Python 3 | 529 B | 2018/02/06 18:00:56 | 
| 205147 | 3021 | GPA conversion P | py****139 | Accepted (55 ms, 3 MB) | Python 3 | 501 B | 2018/02/05 09:46:04 | 
| 204935 | 3021 | GPA conversion P | py****136 | Accepted (39 ms, 3 MB) | Python 3 | 531 B | 2018/02/04 02:25:51 | 
| 204932 | 3021 | GPA conversion P | py****126 | Accepted (60 ms, 3 MB) | Python 3 | 538 B | 2018/02/04 02:06:18 | 
| 204467 | 3021 | GPA conversion P | b0****039 | Accepted (37 ms, 128 KB) | C | 637 B | 2018/02/02 20:36:53 | 
| 204420 | 3021 | GPA conversion P | py****116 | Accepted (57 ms, 3 MB) | Python 3 | 889 B | 2018/02/02 16:33:31 | 
| 204280 | 3021 | GPA conversion P | py****135 | Accepted (71 ms, 3 MB) | Python 3 | 480 B | 2018/02/02 12:03:08 | 
