123 new message test

Chat Online (功能測試中)

登入後可見

Submission

Update page each 60 seconds

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
719904 55 The Robots P b09505014 Accepted (57 ms, 128 KB) C 1 KB 2021/09/30 08:07:58
719902 55 The Robots P b09505014 Wrong Answer (score: 10) C 1 KB 2021/09/30 08:05:08
719900 55 The Robots P b09505014 Wrong Answer (score: 40) C 1 KB 2021/09/30 07:59:54
719899 55 The Robots P b09505014 Wrong Answer (score: 25) C 1 KB 2021/09/30 07:55:58
719567 55 The Robots P b09902070 Accepted (60 ms, 128 KB) C 1 KB 2021/09/29 22:40:00
719559 55 The Robots P b09505014 Wrong Answer (score: 25) C 1 KB 2021/09/29 22:36:42
719533 55 The Robots P b09505014 Wrong Answer (score: 25) C 1 KB 2021/09/29 22:20:29
719530 55 The Robots P b09505014 Wrong Answer (score: 20) C 1 KB 2021/09/29 22:19:00
719526 55 The Robots P b09505014 Output Limit Exceeded (score: 0) C 1 KB 2021/09/29 22:18:04
719016 55 The Robots P CB336101 Accepted (63 ms, 256 KB) C++ 1 KB 2021/09/29 05:42:04
719013 55 The Robots P CB336101 Wrong Answer (score: 45) C++ 1 KB 2021/09/29 05:28:51
719010 55 The Robots P CB336101 Wrong Answer (score: 35) C++ 1 KB 2021/09/29 05:09:32
719003 55 The Robots P CB336101 Wrong Answer (score: 35) C++ 1013 B 2021/09/29 04:44:35
719002 55 The Robots P CB336101 Wrong Answer (score: 35) C++ 1 KB 2021/09/29 04:38:05
719001 55 The Robots P CB336101 Wrong Answer (score: 35) C++ 1 KB 2021/09/29 04:34:28
718329 55 The Robots P b05201013_CSIE1210_1101 Accepted (51 ms, 128 KB) C 915 B 2021/09/27 22:51:12
718317 55 The Robots P b05201013_CSIE1210_1101 Wrong Answer (score: 60) C 891 B 2021/09/27 22:33:58
718305 55 The Robots P b05201013_CSIE1210_1101 Wrong Answer (score: 50) C 728 B 2021/09/27 22:18:25
718302 55 The Robots P b05201013_CSIE1210_1101 Time Limit Exceeded (score: 45) C 724 B 2021/09/27 22:15:21
718298 55 The Robots P b05201013_CSIE1210_1101 Time Limit Exceeded (score: 35) C 648 B 2021/09/27 22:10:53
717863 55 The Robots P b09902123 Accepted (54 ms, 128 KB) C 1 KB 2021/09/27 11:45:12
717840 55 The Robots P b09902123 Wrong Answer (score: 45) C 1 KB 2021/09/27 11:06:44
717798 55 The Robots P b09902123 Wrong Answer (score: 25) C 1 KB 2021/09/27 09:31:29
717741 55 The Robots P b09902123 Wrong Answer (score: 25) C 1 KB 2021/09/26 23:40:24
714538 55 The Robots P shiuny Accepted (48 ms, 3 MB) Python 3 672 B 2021/09/11 00:27:31