| # | PID | Problem Title | Username | Verdict | Language | Length | Submit Time | 
|---|---|---|---|---|---|---|---|
| 137 | 3003 | Circle area I P | PY****108 | Wrong Answer (score: 0) | Python 3 | 109 B | 2015/11/14 14:53:10 | 
| 136 | 3003 | Circle area I P | PY****119 | Wrong Answer (score: 0) | Python 3 | 179 B | 2015/11/14 14:53:02 | 
| 135 | 3003 | Circle area I P | PY****132 | Accepted (24 ms, 3 MB) | Python 3 | 160 B | 2015/11/14 14:53:01 | 
| 134 | 3003 | Circle area I P | PY****104 | Wrong Answer (score: 0) | Python 3 | 147 B | 2015/11/14 14:52:53 | 
| 133 | 3003 | Circle area I P | PY****128 | Runtime Error (score: 0) | Python 3 | 112 B | 2015/11/14 14:52:44 | 
| 132 | 3003 | Circle area I P | PY****116 | Wrong Answer (score: 0) | Python 3 | 141 B | 2015/11/14 14:52:44 | 
| 131 | 3003 | Circle area I P | PY****120 | Wrong Answer (score: 0) | Python 3 | 127 B | 2015/11/14 14:52:42 | 
| 130 | 3003 | Circle area I P | PY****117 | Accepted (42 ms, 3 MB) | Python 3 | 147 B | 2015/11/14 14:52:34 | 
| 129 | 3003 | Circle area I P | PY****130 | Wrong Answer (score: 0) | Python 3 | 145 B | 2015/11/14 14:52:32 | 
| 128 | 3003 | Circle area I P | PY****103 | Accepted (21 ms, 3 MB) | Python 3 | 168 B | 2015/11/14 14:52:03 | 
| 127 | 3003 | Circle area I P | PY****115 | Wrong Answer (score: 0) | Python 3 | 673 B | 2015/11/14 14:52:00 | 
| 126 | 3004 | Circle area II P | PY****123 | Accepted (48 ms, 3 MB) | Python 3 | 155 B | 2015/11/14 14:51:56 | 
| 125 | 3003 | Circle area I P | PY****132 | Wrong Answer (score: 0) | Python 3 | 152 B | 2015/11/14 14:51:51 | 
| 124 | 3003 | Circle area I P | PY****117 | Wrong Answer (score: 0) | Python 3 | 139 B | 2015/11/14 14:51:49 | 
| 123 | 3003 | Circle area I P | PY****126 | Wrong Answer (score: 0) | Python 3 | 136 B | 2015/11/14 14:51:33 | 
| 122 | 3003 | Circle area I P | PY****129 | Wrong Answer (score: 0) | Python 3 | 182 B | 2015/11/14 14:51:31 | 
| 121 | 3003 | Circle area I P | PY****128 | Runtime Error (score: 0) | Python 3 | 114 B | 2015/11/14 14:51:29 | 
| 120 | 3003 | Circle area I P | PY****106 | Wrong Answer (score: 0) | Python 3 | 148 B | 2015/11/14 14:51:28 | 
| 119 | 3003 | Circle area I P | PY****130 | Wrong Answer (score: 0) | Python 3 | 135 B | 2015/11/14 14:51:18 | 
| 118 | 3003 | Circle area I P | PY****104 | Wrong Answer (score: 0) | Python 3 | 147 B | 2015/11/14 14:51:10 | 
| 117 | 3003 | Circle area I P | PY****117 | Wrong Answer (score: 0) | Python 3 | 139 B | 2015/11/14 14:50:58 | 
| 116 | 3003 | Circle area I P | PY****119 | Wrong Answer (score: 0) | Python 3 | 169 B | 2015/11/14 14:50:56 | 
| 115 | 3003 | Circle area I P | PY****108 | Wrong Answer (score: 0) | Python 3 | 55 B | 2015/11/14 14:50:37 | 
| 114 | 3003 | Circle area I P | PY****128 | Runtime Error (score: 0) | Python 3 | 108 B | 2015/11/14 14:50:32 | 
| 113 | 3003 | Circle area I P | s****y | Accepted (15 ms, 3 MB) | Python 3 | 149 B | 2015/11/14 14:50:17 | 
