123 new message test

Chat Online (功能測試中)

登入後可見

Submission

Update page each 60 seconds

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
1218833 1022 Triangle * print IV P B11501056_CSIE1929_1131 Accepted (48 ms, 2 MB) Python 3 83 B 2024/10/12 00:40:22
1218638 1022 Triangle * print IV P R11250003 Accepted (65 ms, 2 MB) Python 3 348 B 2024/10/11 21:04:46
1218631 1022 Triangle * print IV P B11502162 Accepted (61 ms, 2 MB) Python 3 379 B 2024/10/11 20:50:07
1218629 1022 Triangle * print IV P B11502162 Wrong Answer (score: 0) Python 3 403 B 2024/10/11 20:47:29
1218618 1022 Triangle * print IV P B12502175 Accepted (41 ms, 2 MB) Python 3 78 B 2024/10/11 20:17:18
1218616 1022 Triangle * print IV P B12502175 Wrong Answer (score: 0) Python 3 74 B 2024/10/11 20:16:01
1218471 1022 Triangle * print IV P B13701242 Accepted (37 ms, 2 MB) Python 3 126 B 2024/10/11 16:13:56
1218121 1022 Triangle * print IV P B12207080 Accepted (37 ms, 2 MB) Python 3 181 B 2024/10/10 22:37:28
1218120 1022 Triangle * print IV P R12941108 Accepted (41 ms, 2 MB) Python 3 173 B 2024/10/10 22:37:13
1218118 1022 Triangle * print IV P R12941108 Accepted (37 ms, 2 MB) Python 3 173 B 2024/10/10 22:35:48
1218116 1022 Triangle * print IV P B13502058 Accepted (41 ms, 2 MB) Python 3 152 B 2024/10/10 22:34:56
1218113 1022 Triangle * print IV P B12207080 Accepted (41 ms, 2 MB) Python 3 173 B 2024/10/10 22:30:38
1218110 1022 Triangle * print IV P B12207080 Accepted (65 ms, 2 MB) Python 3 173 B 2024/10/10 22:28:56
1218109 1022 Triangle * print IV P B12207080 Accepted (41 ms, 2 MB) Python 3 173 B 2024/10/10 22:28:28
1218105 1022 Triangle * print IV P B13502058 Wrong Answer (score: 0) Python 3 145 B 2024/10/10 22:25:26
1217562 1022 Triangle * print IV P R12941085_CSIE1929_1131 Accepted (57 ms, 2 MB) Python 3 175 B 2024/10/09 16:25:19
1217561 1022 Triangle * print IV P R12941085_CSIE1929_1131 Wrong Answer (score: 0) Python 3 173 B 2024/10/09 16:24:42
1217558 1022 Triangle * print IV P R12941085_CSIE1929_1131 Wrong Answer (score: 0) Python 3 192 B 2024/10/09 16:23:27
1217557 1022 Triangle * print IV P R12941085_CSIE1929_1131 Wrong Answer (score: 0) Python 3 168 B 2024/10/09 16:22:17
1216186 1022 Triangle * print IV P B09702086 Accepted (41 ms, 2 MB) Python 3 119 B 2024/10/09 08:03:06
1216185 1022 Triangle * print IV P B09702086 Wrong Answer (score: 0) Python 3 195 B 2024/10/09 08:02:18
1216184 1022 Triangle * print IV P B09702086 Runtime Error (score: 0) Python 3 164 B 2024/10/09 08:01:57
1215178 1022 Triangle * print IV P B13502058 Runtime Error (score: 0) Python 3 142 B 2024/10/07 16:21:13
1215177 1022 Triangle * print IV P B13502058 Runtime Error (score: 0) Python 3 142 B 2024/10/07 16:20:10
1215175 1022 Triangle * print IV P B13502058 Runtime Error (score: 0) Python 3 140 B 2024/10/07 16:19:39