123 new message test

Chat Online (功能測試中)

登入後可見

User

CB355101

Profile

ID CB355101
Class 1 C/C++ Basic Rank Progress
Period CB355 Rank Progress
Motto All The Dreams Come Ture
#Solved List 6 8 10 12 13 96 1001 1002 1003 1004 1005 1006 1007 1008 1011 1012 1014 1015 1016 1017 1018 1019 1021 1022 1026 1029 1030 1031 1032 1033 1034 1042 1044 1045 1050 1051 1052 1061 1062 1063 1064 1074 1076 1077 1078 1092 1094 1096 1097 1101 1102 1105 1106 1107 1108 1140 1172 1176 1178 1189 1206 1303 3001 3002 3005 3008 3009 3017 3018 3021 3025 3028 3030 3031 3036 3047 3048 3049 3050 3051 3071 3072 3073 3102
#Solved 84
IP ::ffff:118.160.0.221
Location

E-mail lun102002@gmail.com
Last Login 2024/05/20 18:58:24

Class Information

Class Picture
Class Name C/C++ Basic
Class Default Language C

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
1164522 3036 Input and output P CB355101 Accepted (62 ms, 160 KB) C 353 B 2024/04/27 00:14:15
862522 14 Print the Sequence Backward P CB355101 Wrong Answer (score: 20) C 404 B 2022/06/10 15:41:42
862179 1140 Flash's rumor P CB355101 Accepted (63 ms, 128 KB) C 358 B 2022/06/08 10:39:28
858530 3050 Triangle number print P CB355101 Accepted (69 ms, 128 KB) C 343 B 2022/05/29 16:14:26
856797 3052 Rhombus Star Printing P CB355101 Wrong Answer (score: 25) C 501 B 2022/05/28 14:00:06
856774 3052 Rhombus Star Printing P CB355101 Wrong Answer (score: 0) C 654 B 2022/05/28 13:44:06
856771 3052 Rhombus Star Printing P CB355101 Wrong Answer (score: 0) C 654 B 2022/05/28 13:42:51
856768 3052 Rhombus Star Printing P CB355101 Wrong Answer (score: 0) C 717 B 2022/05/28 13:42:04
856759 3052 Rhombus Star Printing P CB355101 Wrong Answer (score: 0) C 930 B 2022/05/28 13:39:19
856756 3052 Rhombus Star Printing P CB355101 Wrong Answer (score: 0) C 968 B 2022/05/28 13:38:24
856522 3102 Primes between 2 and m P CB355101 Accepted (48 ms, 128 KB) C 518 B 2022/05/28 11:26:07
854733 1018 Pass-fail judgment IV P CB355101 Accepted (331 ms, 128 KB) C 351 B 2022/05/26 16:10:20
854723 1018 Pass-fail judgment IV P CB355101 Wrong Answer (score: 50) C 346 B 2022/05/26 16:06:04
854713 1018 Pass-fail judgment IV P CB355101 Wrong Answer (score: 50) C 344 B 2022/05/26 16:02:45
854712 1018 Pass-fail judgment IV P CB355101 Wrong Answer (score: 25) C 343 B 2022/05/26 16:01:46
854658 3017 Input until -1 ends I - find the maximum value P CB355101 Accepted (87 ms, 128 KB) C 568 B 2022/05/26 15:11:15
854644 1033 Print total and average scores of each class - 2D array P CB355101 Accepted (55 ms, 128 KB) C 901 B 2022/05/26 14:55:17
854624 1303 Input until -1 ends 0 P CB355101 Accepted (68 ms, 128 KB) C 365 B 2022/05/26 14:37:13
854612 1017 No fourth floor P CB355101 Accepted (66 ms, 128 KB) C 360 B 2022/05/26 14:29:08
854603 1032 Bubble sort P CB355101 Accepted (41 ms, 128 KB) C 506 B 2022/05/26 14:19:12