123 new message test

Chat Online (功能測試中)

登入後可見

User

pyt369127

Profile

ID pyt369127
Class 3 Python Rank Progress
Period PYT369 Rank Progress
Motto
#Solved List 12 15 1001 1002 1005 1006 1011 1012 1014 1017 1040 1042 1102 1173 1176 1177 1178 1185 1206 1212 3001 3002 3003 3004 3005 3006 3007 3008 3009 3011 3012 3013 3014 3015 3017 3019 3020 3031 3036 3047 3048 3061 3062 3063 3064 3079 3102 3103 3104 3105 3112
#Solved 51
IP ::ffff:220.132.227.92
Location

E-mail house0425mm@gmail.com
Last Login 2023/04/05 14:53:15

Class Information

Class Picture
Class Name Python
Class Default Language Python 3

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
993550 1014 Sum from 1 to n II P pyt369127 Accepted (190 ms, 3 MB) Python 3 153 B 2023/04/05 17:53:02
993548 1014 Sum from 1 to n II P pyt369127 Wrong Answer (score: 0) Python 3 74 B 2023/04/05 17:49:29
993547 1014 Sum from 1 to n II P pyt369127 Wrong Answer (score: 0) Python 3 74 B 2023/04/05 17:48:04
993541 3009 n! P pyt369127 Accepted (74 ms, 3 MB) Python 3 76 B 2023/04/05 17:34:51
993540 3008 Sum from 1 to n I P pyt369127 Accepted (139 ms, 3 MB) Python 3 74 B 2023/04/05 17:31:06
993508 1011 Pass-fail judgment II P pyt369127 Accepted (161 ms, 3 MB) Python 3 200 B 2023/04/05 16:46:39
993457 1176 Circle area III - Grade 6 math problem P pyt369127 Accepted (196 ms, 3 MB) Python 3 149 B 2023/04/05 15:27:16
993444 3004 Circle area II P pyt369127 Accepted (81 ms, 3 MB) Python 3 140 B 2023/04/05 15:15:05
993443 3003 Circle area I P pyt369127 Accepted (113 ms, 3 MB) Python 3 132 B 2023/04/05 15:14:32
993437 3004 Circle area II P pyt369127 Wrong Answer (score: 0) Python 3 148 B 2023/04/05 15:11:54
993435 3003 Circle area I P pyt369127 Wrong Answer (score: 0) Python 3 140 B 2023/04/05 15:11:25
993418 3002 Trapezoid area II P pyt369127 Accepted (111 ms, 3 MB) Python 3 68 B 2023/04/05 14:53:35
947072 3079 List-append pop practice II P pyt369127 Accepted (40 ms, 3 MB) Python 3 146 B 2022/11/20 17:14:22
922017 3105 Set collection - passing list P pyt369127 Accepted (47 ms, 3 MB) Python 3 236 B 2022/10/23 10:50:54
922015 3105 Set collection - passing list P pyt369127 Wrong Answer (score: 0) Python 3 212 B 2022/10/23 10:43:30
921464 3067 Set find unique fruits in two baskets II P pyt369127 Wrong Answer (score: 0) Python 3 134 B 2022/10/22 11:30:17
921441 3065 Set find unique fruits in two baskets I P pyt369127 Wrong Answer (score: 0) Python 3 131 B 2022/10/22 11:18:46
921338 3061 dict dictionary practice I (C++ STL map) P pyt369127 Accepted (42 ms, 3 MB) Python 3 92 B 2022/10/22 10:02:59
920310 3102 Primes between 2 and m P pyt369127 Accepted (57 ms, 3 MB) Python 3 150 B 2022/10/19 17:34:44
920304 3104 Text search - Song of Everlasting Regret III most frequent character P pyt369127 Accepted (57 ms, 3 MB) Python 3 3 KB 2022/10/19 17:29:54