123 new message test

Chat Online (功能測試中)

登入後可見

User

CBO396103

Profile

ID CBO396103
Class 1 C/C++ Basic Rank Progress
Period CBO396 Rank Progress
Motto
#Solved List 1001 1002 1003 1004 1005 1006 1007 1101 1102 1176 1177 1201 1406 1501 3001 3002 3030 3031 3036
#Solved 19
IP ::ffff:110.28.49.93
Location

E-mail aa655067@gmail.com
Last Login 2023/09/28 18:40:57

Class Information

Class Picture
Class Name C/C++ Basic
Class Default Language C

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
1058248 1501 Bond's exam P CBO396103 Accepted (71 ms, 128 KB) C 484 B 2023/08/27 23:15:01
1058208 1201 Chickens and rabbits in the same cage P CBO396103 Accepted (60 ms, 128 KB) C 409 B 2023/08/27 21:37:54
1058129 3030 Import modules + formatted output P CBO396103 Accepted (58 ms, 128 KB) C 405 B 2023/08/27 16:36:33
1058115 3031 Unit conversion - dozen P CBO396103 Accepted (57 ms, 128 KB) C 373 B 2023/08/27 15:53:19
1058096 1406 Otaku's learning video P CBO396103 Accepted (103 ms, 128 KB) C 694 B 2023/08/27 15:22:49
1057963 1003 Simple calculation of three numbers P CBO396103 Accepted (34 ms, 128 KB) C 725 B 2023/08/27 13:22:43
1057953 1003 Simple calculation of three numbers P CBO396103 Wrong Answer (score: 50) C 695 B 2023/08/27 13:04:13
1057952 1003 Simple calculation of three numbers P CBO396103 Wrong Answer (score: 50) C 695 B 2023/08/27 13:02:19
1057950 1003 Simple calculation of three numbers P CBO396103 Wrong Answer (score: 50) C 695 B 2023/08/27 13:00:23
1056978 1102 Multiplication table P CBO396103 Accepted (105 ms, 128 KB) C 401 B 2023/08/25 23:02:59
1056977 1102 Multiplication table P CBO396103 Wrong Answer (score: 0) C 401 B 2023/08/25 22:59:56
1051943 1007 Sum of digits I P CBO396103 Accepted (54 ms, 128 KB) C 389 B 2023/08/15 23:49:05
1050651 1176 Circle area III - Grade 6 math problem P CBO396103 Accepted (49 ms, 128 KB) C 375 B 2023/08/13 23:25:17
1050648 3002 Trapezoid area II P CBO396103 Accepted (64 ms, 128 KB) C 337 B 2023/08/13 23:06:35
1050646 3001 Trapezoid area I P CBO396103 Accepted (32 ms, 128 KB) C 313 B 2023/08/13 23:05:16
1050645 3001 Trapezoid area I P CBO396103 Wrong Answer (score: 0) C 337 B 2023/08/13 23:01:00
1050638 1101 Simple calculator P CBO396103 Accepted (58 ms, 128 KB) C 581 B 2023/08/13 22:32:30
1050637 1002 Add Two Numbers II P CBO396103 Accepted (69 ms, 128 KB) C 341 B 2023/08/13 22:25:06
1050635 1006 Add Two Numbers I - Simple Version P CBO396103 Accepted (61 ms, 128 KB) C 308 B 2023/08/13 22:19:45
1050537 3036 Input and output P CBO396103 Accepted (54 ms, 128 KB) C 414 B 2023/08/13 17:19:18