123 new message test

Chat Online (功能測試中)

登入後可見

User

B11101002

Profile

ID B11101002
Class 3 Python Rank Progress
Period CSIE1929_1121 Rank Progress
Motto
#Solved List 13 1012 1013 1015 1018 1019 1022 1081 1105 1178 1201 1303 1401 1406 1501 1511 3006 3021 3030 3032 3056 3060 3098 3102 3120
#Solved 25
IP ::ffff:210.59.162.100
Location

E-mail b11101002@ntu.edu.tw
Last Login 2023/11/07 20:37:14

Class Information

Class Picture
Class Name Python
Class Default Language Python 3

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
1101300 1105 Grade calculation and printing - two-dimensional array P B11101002 Accepted (54 ms, 3 MB) Python 3 806 B 2023/11/08 13:08:26
1097699 3032 Input numbers until q to exit II P B11101002 Accepted (70 ms, 3 MB) Python 3 405 B 2023/11/05 10:48:52
1097206 3032 Input numbers until q to exit II P B11101002 Wrong Answer (score: 0) Python 3 289 B 2023/11/04 16:14:20
1097201 3032 Input numbers until q to exit II P B11101002 Wrong Answer (score: 60) Python 3 310 B 2023/11/04 16:10:49
1082454 55 The Robots P B11101002 Wrong Answer (score: 40) Python 3 1 KB 2023/10/12 20:28:23
1082324 55 The Robots P B11101002 Wrong Answer (score: 40) Python 3 2 KB 2023/10/12 16:34:34
1082233 55 The Robots P B11101002 Wrong Answer (score: 40) Python 3 2 KB 2023/10/12 13:58:08
1082229 55 The Robots P B11101002 Wrong Answer (score: 40) Python 3 2 KB 2023/10/12 13:52:56
1082227 55 The Robots P B11101002 Wrong Answer (score: 20) Python 3 2 KB 2023/10/12 13:49:33
1082222 55 The Robots P B11101002 Wrong Answer (score: 45) Python 3 2 KB 2023/10/12 13:37:58
1082219 55 The Robots P B11101002 Wrong Answer (score: 45) Python 3 1 KB 2023/10/12 13:31:06
1082218 55 The Robots P B11101002 Wrong Answer (score: 45) Python 3 1 KB 2023/10/12 13:28:37
1081611 55 The Robots P B11101002 Runtime Error (score: 0) Python 3 1 KB 2023/10/11 13:28:22
1081593 55 The Robots P B11101002 Runtime Error (score: 0) Python 3 1 KB 2023/10/11 13:06:08
1078726 1150 Teacher, is my print weird? I P B11101002 Wrong Answer (score: 0) Python 3 119 B 2023/10/07 12:54:21
1078725 1150 Teacher, is my print weird? I P B11101002 Wrong Answer (score: 0) Python 3 112 B 2023/10/07 12:50:34
1078724 1150 Teacher, is my print weird? I P B11101002 Wrong Answer (score: 0) Python 3 114 B 2023/10/07 12:49:28
1078597 1015 Until entering q ends the program -while P B11101002 Accepted (69 ms, 3 MB) Python 3 75 B 2023/10/07 00:08:05
1078595 3017 Input until -1 ends I - find the maximum value P B11101002 Runtime Error (score: 0) Python 3 211 B 2023/10/07 00:04:04
1078594 1303 Input until -1 ends 0 P B11101002 Accepted (85 ms, 3 MB) Python 3 161 B 2023/10/07 00:03:33