123 new message test

Chat Online (功能測試中)

登入後可見

User

b04103011

Profile

ID b04103011
Class 1 C/C++ Basic Rank Progress
Period CSX300203 Rank Progress
Motto
#Solved List 1001 1002 1003 1011 1012 1013 1014 1015 1016 1017 1018 1021 1101 3002 3005 3008 3009 3047 3048 3049
#Solved 20
IP 223.137.68.95
Location

E-mail b04103011@ntu.edu.tw
Last Login 2017/06/11 10:49:25

Class Information

Class Picture
Class Name C/C++ Basic
Class Default Language C

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
111829 1021 Triangle * print III P b04103011 Accepted (32 ms, 128 KB) C 354 B 2017/06/11 14:18:41
111775 3049 Triangle * print II P b04103011 Accepted (32 ms, 128 KB) C 301 B 2017/06/11 13:21:32
111771 3049 Triangle * print II P b04103011 Wrong Answer (score: 0) C 302 B 2017/06/11 13:19:42
111769 3049 Triangle * print II P b04103011 Wrong Answer (score: 0) C 302 B 2017/06/11 13:17:38
111757 3048 Triangle * print I P b04103011 Accepted (36 ms, 128 KB) C 302 B 2017/06/11 12:51:54
111756 3048 Triangle * print I P b04103011 Wrong Answer (score: 0) C 303 B 2017/06/11 12:42:14
111754 3048 Triangle * print I P b04103011 Wrong Answer (score: 0) C 302 B 2017/06/11 12:40:05
111749 3048 Triangle * print I P b04103011 Wrong Answer (score: 0) C 301 B 2017/06/11 12:34:10
111746 3048 Triangle * print I P b04103011 Wrong Answer (score: 0) C 301 B 2017/06/11 12:32:10
111744 3048 Triangle * print I P b04103011 Wrong Answer (score: 0) C 302 B 2017/06/11 12:31:16
111743 3048 Triangle * print I P b04103011 Wrong Answer (score: 0) C 302 B 2017/06/11 12:30:21
111741 3048 Triangle * print I P b04103011 Wrong Answer (score: 0) C 301 B 2017/06/11 12:29:06
111736 3047 Square * print - nested loop P b04103011 Accepted (48 ms, 128 KB) C 301 B 2017/06/11 12:26:10
111734 1018 Pass-fail judgment IV P b04103011 Accepted (79 ms, 128 KB) C 347 B 2017/06/11 12:19:34
111710 1016 Repeat only if y is pressed P b04103011 Accepted (34 ms, 128 KB) C 316 B 2017/06/11 11:55:19
111297 1016 Repeat only if y is pressed P b04103011 Wrong Answer (score: 0) C 285 B 2017/06/11 00:27:50
111276 1016 Repeat only if y is pressed P b04103011 Wrong Answer (score: 0) C 286 B 2017/06/10 23:43:55
111267 1016 Repeat only if y is pressed P b04103011 Wrong Answer (score: 0) C 283 B 2017/06/10 23:34:27
111257 1017 No fourth floor P b04103011 Accepted (30 ms, 128 KB) C 287 B 2017/06/10 23:26:50
111254 1017 No fourth floor P b04103011 Wrong Answer (score: 0) C 267 B 2017/06/10 23:24:51