123 new message test

Chat Online (功能測試中)

登入後可見

User

CB28032

Profile

ID CB28032
Class 1 C/C++ Basic Rank Progress
Period 280 Rank Progress
Motto
#Solved List 1031 1032 1061 1101 3073
#Solved 5
IP 140.112.16.181
Location

E-mail
Last Login 2017/04/06 19:18:36

Class Information

Class Picture
Class Name C/C++ Basic
Class Default Language C

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
88582 1101 Simple calculator P CB28032 Accepted (28 ms, 128 KB) C 334 B 2017/03/30 08:33:40
88581 1101 Simple calculator P CB28032 Wrong Answer (score: 0) C 326 B 2017/03/30 08:32:41
83466 1071 Company Employee Management System P CB28032 Wrong Answer (score: 34) C 660 B 2017/03/23 20:39:13
83460 1071 Company Employee Management System P CB28032 Wrong Answer (score: 34) C 659 B 2017/03/23 20:36:05
82271 3073 Function Returning Multiple Values P CB28032 Accepted (34 ms, 220 KB) C 355 B 2017/03/20 21:09:04
82227 1061 Function to Sum from 1 to n P CB28032 Accepted (29 ms, 128 KB) C 296 B 2017/03/20 20:12:11
79886 1053 Pointer array - semi-dynamic 2D array P CB28032 Wrong Answer (score: 0) C 468 B 2017/03/16 21:40:39
79765 1101 Simple calculator P CB28032 Wrong Answer (score: 0) C 329 B 2017/03/16 19:20:16
78769 1043 String functions P CB28032 Wrong Answer (score: 0) C 407 B 2017/03/13 21:58:50
78764 1043 String functions P CB28032 Wrong Answer (score: 0) C 406 B 2017/03/13 21:57:40
78759 1043 String functions P CB28032 Wrong Answer (score: 0) C 421 B 2017/03/13 21:56:29
78755 1043 String functions P CB28032 Wrong Answer (score: 0) C 423 B 2017/03/13 21:55:34
78711 1042 Convert lowercase string to uppercase string I P CB28032 Wrong Answer (score: 0) C 107 B 2017/03/13 21:01:23
78702 1042 Convert lowercase string to uppercase string I P CB28032 Wrong Answer (score: 0) C 107 B 2017/03/13 20:57:30
78696 1042 Convert lowercase string to uppercase string I P CB28032 Wrong Answer (score: 0) C 107 B 2017/03/13 20:56:29
75733 1032 Bubble sort P CB28032 Accepted (28 ms, 128 KB) C 534 B 2017/03/09 21:02:18
75728 1032 Bubble sort P CB28032 Wrong Answer (score: 25) C 439 B 2017/03/09 20:59:15
75712 1031 Average score, failing students, and highest score P CB28032 Accepted (28 ms, 128 KB) C 1 KB 2017/03/09 20:40:52