123 new message test

Chat Online (功能測試中)

登入後可見

User

pyt281104

Profile

ID pyt281104
Class 3 Python Rank Progress
Period 281 Rank Progress
Motto
#Solved List 1001 1002 1003 1012 1014 1042 3001 3002 3003 3004 3005 3006 3007 3008 3009 3011 3014 3015 3047 3048 3049 3050 3064
#Solved 23
IP 114.34.194.205
Location

E-mail maxhuang008@gmail.com
Last Login 2017/07/27 09:44:18

Class Information

Class Picture
Class Name Python
Class Default Language Python 3

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
103761 1012 Pass-fail judgment III P pyt281104 Accepted (131 ms, 3 MB) Python 3 499 B 2017/05/15 15:49:56
103758 1012 Pass-fail judgment III P pyt281104 Runtime Error (score: 25) Python 3 477 B 2017/05/15 15:36:11
103731 1002 Add Two Numbers II P pyt281104 Accepted (48 ms, 3 MB) Python 3 88 B 2017/05/15 11:13:57
103730 1002 Add Two Numbers II P pyt281104 Runtime Error (score: 0) Python 3 113 B 2017/05/15 11:12:45
96988 3064 List manual/automatic sorting P pyt281104 Accepted (32 ms, 3 MB) Python 3 115 B 2017/04/29 12:04:50
96947 3012 Text search - Song of Everlasting Regret I P pyt281104 Wrong Answer (score: 75) Python 3 3 KB 2017/04/29 11:33:56
96863 3014 String problem set I P pyt281104 Accepted (28 ms, 3 MB) Python 3 387 B 2017/04/29 10:48:47
96860 3014 String problem set I P pyt281104 Wrong Answer (score: 0) Python 3 384 B 2017/04/29 10:47:33
96837 3014 String problem set I P pyt281104 Wrong Answer (score: 0) Python 3 384 B 2017/04/29 10:44:05
96692 3011 Determine if it's a number I P pyt281104 Accepted (60 ms, 3 MB) Python 3 99 B 2017/04/29 09:38:44
96683 3011 Determine if it's a number I P pyt281104 Wrong Answer (score: 50) Python 3 97 B 2017/04/29 09:36:28
95198 1003 Simple calculation of three numbers P pyt281104 Accepted (51 ms, 3 MB) Python 3 403 B 2017/04/23 12:34:28
95186 1042 Convert lowercase string to uppercase string I P pyt281104 Accepted (70 ms, 3 MB) Python 3 275 B 2017/04/23 12:13:45
94583 3050 Triangle number print P pyt281104 Accepted (42 ms, 3 MB) Python 3 869 B 2017/04/22 12:10:15
94459 3049 Triangle * print II P pyt281104 Accepted (46 ms, 3 MB) Python 3 728 B 2017/04/22 11:28:30
94408 3048 Triangle * print I P pyt281104 Accepted (54 ms, 3 MB) Python 3 694 B 2017/04/22 11:15:28
94402 3048 Triangle * print I P pyt281104 Wrong Answer (score: 0) Python 3 695 B 2017/04/22 11:14:31
94361 3047 Square * print - nested loop P pyt281104 Accepted (53 ms, 3 MB) Python 3 693 B 2017/04/22 11:07:36
94292 3017 Input until -1 ends I - find the maximum value P pyt281104 Wrong Answer (score: 0) Python 3 484 B 2017/04/22 10:44:48
94217 1014 Sum from 1 to n II P pyt281104 Accepted (65 ms, 3 MB) Python 3 281 B 2017/04/22 09:58:21