123 new message test

Chat Online (功能測試中)

登入後可見

User

CB26301

Profile

ID CB26301
Class 1 C/C++ Basic Rank Progress
Period 263 Rank Progress
Motto
#Solved List 1001 1002 1003 1011 1012 1013 1014 1031 1041 1042 1043 1061 1091 1101 1102 1106 3002 3005 3008 3009 3047 3048 3049
#Solved 23
IP 219.87.85.162
Location

E-mail tmp mail
Last Login 2016/06/06 20:37:34

Class Information

Class Picture
Class Name C/C++ Basic
Class Default Language C

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
10587 1093 C++ Overloaded Function - Overloaded Struct Parameter Function P CB26301 Wrong Answer (score: 0) C++ 442 B 2016/03/28 21:42:22
10518 1091 Passing by Reference - MySwap Function P CB26301 Accepted (17 ms, 384 KB) C++ 270 B 2016/03/28 20:28:43
10517 1091 Passing by Reference - MySwap Function P CB26301 Compilation Error C 270 B 2016/03/28 20:28:16
10003 1071 Company Employee Management System P CB26301 Wrong Answer (score: 34) C 736 B 2016/03/24 20:15:11
9998 1071 Company Employee Management System P CB26301 Wrong Answer (score: 34) C 728 B 2016/03/24 20:12:54
9994 1071 Company Employee Management System P CB26301 Wrong Answer (score: 34) C 717 B 2016/03/24 20:10:35
9992 1071 Company Employee Management System P CB26301 Wrong Answer (score: 34) C 715 B 2016/03/24 20:09:55
9989 1071 Company Employee Management System P CB26301 Wrong Answer (score: 34) C 713 B 2016/03/24 20:09:06
9988 1071 Company Employee Management System P CB26301 Compilation Error C 712 B 2016/03/24 20:08:21
9981 1071 Company Employee Management System P CB26301 Wrong Answer (score: 34) C 674 B 2016/03/24 20:02:02
9976 1071 Company Employee Management System P CB26301 Wrong Answer (score: 34) C 645 B 2016/03/24 19:58:50
9785 1061 Function to Sum from 1 to n P CB26301 Accepted (17 ms, 372 KB) C 430 B 2016/03/21 20:00:45
8992 1102 Multiplication table P CB26301 Accepted (9 ms, 128 KB) C 418 B 2016/03/15 10:46:49
8991 1106 AB number guessing game P CB26301 Accepted (9 ms, 128 KB) C 587 B 2016/03/15 09:50:10
8963 1043 String functions P CB26301 Accepted (3 ms, 128 KB) C 437 B 2016/03/14 21:34:26
8959 1043 String functions P CB26301 Wrong Answer (score: 75) C 436 B 2016/03/14 21:32:44
8950 1043 String functions P CB26301 Wrong Answer (score: 75) C 472 B 2016/03/14 21:28:46
8938 1043 String functions P CB26301 Wrong Answer (score: 75) C 471 B 2016/03/14 21:24:33
8879 1041 Input Output Testing I P CB26301 Accepted (5 ms, 128 KB) C 269 B 2016/03/14 20:30:43
8871 1042 Convert lowercase string to uppercase string I P CB26301 Accepted (3 ms, 128 KB) C 279 B 2016/03/14 20:21:05