123 new message test

Chat Online (功能測試中)

登入後可見

User

pyt288102

Profile

ID pyt288102
Class 3 Python Rank Progress
Period 288 Rank Progress
Motto
#Solved List 1001 1002 1003 1012 1014 1017 1019 1042 1061 1102 3001 3002 3003 3004 3005 3006 3007 3008 3009 3010 3011 3014 3015 3017 3020 3030 3031 3036 3047 3048 3049 3050 3061 3063 3071 3072 3073 3075 3101 3102
#Solved 40
IP 123.192.232.156
Location

E-mail xotan671007@gmail.com
Last Login 2017/09/15 20:30:10

Class Information

Class Picture
Class Name Python
Class Default Language Python 3

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
148439 3075 Passing Containers (Arrays) in Functions P pyt288102 Accepted (66 ms, 3 MB) Python 3 329 B 2017/08/30 10:15:27
148435 3075 Passing Containers (Arrays) in Functions P pyt288102 Wrong Answer (score: 0) Python 3 340 B 2017/08/30 10:12:33
148282 3072 Combination P pyt288102 Accepted (41 ms, 3 MB) Python 3 229 B 2017/08/29 12:34:53
148242 3071 Permutation P pyt288102 Accepted (62 ms, 3 MB) Python 3 214 B 2017/08/29 12:26:29
148233 3073 Function Returning Multiple Values P pyt288102 Accepted (60 ms, 3 MB) Python 3 276 B 2017/08/29 12:19:26
148215 3073 Function Returning Multiple Values P pyt288102 Wrong Answer (score: 0) Python 3 231 B 2017/08/29 12:14:23
148154 1061 Function to Sum from 1 to n P pyt288102 Accepted (59 ms, 3 MB) Python 3 146 B 2017/08/29 11:42:37
147669 3061 dict dictionary practice I (C++ STL map) P pyt288102 Accepted (81 ms, 3 MB) Python 3 142 B 2017/08/28 12:22:43
147659 3061 dict dictionary practice I (C++ STL map) P pyt288102 Wrong Answer (score: 66) Python 3 142 B 2017/08/28 12:20:32
147622 3063 List practice I P pyt288102 Accepted (47 ms, 3 MB) Python 3 262 B 2017/08/28 11:40:57
147597 3063 List practice I P pyt288102 Wrong Answer (score: 0) Python 3 234 B 2017/08/28 11:34:10
146261 3014 String problem set I P pyt288102 Accepted (32 ms, 3 MB) Python 3 406 B 2017/08/25 12:34:16
146213 3013 Search string position I P pyt288102 Wrong Answer (score: 0) Python 3 240 B 2017/08/25 12:16:16
146192 1042 Convert lowercase string to uppercase string I P pyt288102 Accepted (68 ms, 3 MB) Python 3 44 B 2017/08/25 11:51:18
146170 3020 Determine if it's a number II P pyt288102 Accepted (53 ms, 3 MB) Python 3 172 B 2017/08/25 11:41:31
146138 3011 Determine if it's a number I P pyt288102 Accepted (95 ms, 3 MB) Python 3 115 B 2017/08/25 11:33:42
146085 1042 Convert lowercase string to uppercase string I P pyt288102 Runtime Error (score: 0) Python 3 37 B 2017/08/25 10:59:58
146051 3016 Dictionary formatted output I P pyt288102 Wrong Answer (score: 0) Python 3 247 B 2017/08/25 10:16:49
146038 3016 Dictionary formatted output I P pyt288102 Wrong Answer (score: 0) Python 3 247 B 2017/08/25 10:13:17
145982 3028 Triangle judgment I P pyt288102 Output Limit Exceeded (score: 40) Python 3 533 B 2017/08/25 09:37:52