123 new message test

Chat Online (功能測試中)

登入後可見

User

b03303107

Profile

ID b03303107
Class 3 Python Rank Progress
Period CSX4002_1062_c1 Rank Progress
Motto
#Solved List 1012 1014 1015 1020 1023 1024 1075 1082 1103 1106 1201 1209 1211 1402 1408 1513 3006 3009 3014 3018 3021 3024 3028 3029 3031 3034 3035 3040 3041 3042 3043 3050 3052 3067 3068 3069 3074 3082 3085 3090 3102 3103 3104 3106 3107
#Solved 45
IP ::ffff:123.194.16.230
Location

E-mail b03303107@ntu.edu.tw
Last Login 2020/11/14 16:07:19

Class Information

Class Picture
Class Name Python
Class Default Language Python 3

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
601792 3091 Class Practice I P b03303107 Wrong Answer (score: 0) Python 3 1 KB 2020/11/14 16:14:00
601786 3091 Class Practice I P b03303107 Wrong Answer (score: 0) Python 3 1 KB 2020/11/14 16:09:49
601783 3091 Class Practice I P b03303107 Runtime Error (score: 0) Python 3 1 KB 2020/11/14 16:07:48
351008 3029 Loop (Factorial Summation) P b03303107 Accepted (61 ms, 3 MB) Python 3 368 B 2019/03/08 21:52:48
351007 3029 Loop (Factorial Summation) P b03303107 Wrong Answer (score: 80) Python 3 338 B 2019/03/08 21:44:42
241564 3040 Heavenly Stems and Earthly Branches - Function Version P b03303107 Accepted (96 ms, 3 MB) Python 3 625 B 2018/06/04 19:48:00
241554 3040 Heavenly Stems and Earthly Branches - Function Version P b03303107 Accepted (71 ms, 3 MB) Python 3 637 B 2018/06/04 19:45:17
241487 3042 Passing Notes in Class P b03303107 Accepted (65 ms, 3 MB) Python 3 629 B 2018/06/04 19:27:40
241469 3042 Passing Notes in Class P b03303107 Wrong Answer (score: 60) Python 3 449 B 2018/06/04 19:21:12
241466 3042 Passing Notes in Class P b03303107 Wrong Answer (score: 0) Python 3 443 B 2018/06/04 19:19:57
241462 3042 Passing Notes in Class P b03303107 Wrong Answer (score: 0) Python 3 448 B 2018/06/04 19:18:46
241380 3043 Huahua crosses mountains P b03303107 Accepted (67 ms, 3 MB) Python 3 916 B 2018/06/04 18:58:07
241272 3041 Armstrong number P b03303107 Accepted (334 ms, 3 MB) Python 3 558 B 2018/06/04 18:30:26
241269 3041 Armstrong number P b03303107 Wrong Answer (score: 80) Python 3 558 B 2018/06/04 18:29:35
241263 3041 Armstrong number P b03303107 Wrong Answer (score: 80) Python 3 534 B 2018/06/04 18:28:29
241252 3041 Armstrong number P b03303107 Wrong Answer (score: 80) Python 3 511 B 2018/06/04 18:26:41
238197 3107 Class Practice II - Find the Highest Average Score P b03303107 Accepted (40 ms, 3 MB) Python 3 1 KB 2018/06/02 22:25:25
237934 3090 Read *.csv File V (Read 2 CSV Files) P b03303107 Accepted (41 ms, 3 MB) Python 3 731 B 2018/06/02 19:03:46
237929 3090 Read *.csv File V (Read 2 CSV Files) P b03303107 Accepted (42 ms, 3 MB) Python 3 846 B 2018/06/02 18:58:36
237924 3090 Read *.csv File V (Read 2 CSV Files) P b03303107 Accepted (54 ms, 3 MB) Python 3 870 B 2018/06/02 18:56:23