123 new message test

Chat Online (功能測試中)

登入後可見

User

t06402102

Profile

ID t06402102
Class 3 Python Rank Progress
Period CSX4002_1062_c1 Rank Progress
Motto
#Solved List 1001 1011 1012 1014 1015 1018 1019 1020 1023 1024 1043 1075 1082 1103 1106 1201 1209 1211 1300 1401 1402 1403 1405 1408 1411 1412 1413 1415 1420 1421 1422 1423 1424 1513 3002 3005 3006 3009 3011 3014 3015 3018 3020 3021 3023 3024 3028 3029 3030 3031 3033 3034 3035 3040 3041 3043 3044 3050 3052 3064 3067 3068 3069 3074 3081 3082 3085 3090 3102 3103 3104 3105 3106 3107
#Solved 74
IP ::ffff:140.112.218.137
Location

E-mail t06402102@ntu.edu.tw
Last Login 2018/06/24 22:08:25

Class Information

Class Picture
Class Name Python
Class Default Language Python 3

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
241622 3042 Passing Notes in Class P t06402102 Wrong Answer (score: 0) Python 3 830 B 2018/06/04 19:59:16
241620 3042 Passing Notes in Class P t06402102 Runtime Error (score: 0) Python 3 830 B 2018/06/04 19:58:21
241598 3044 Credit Calculation (Read CSV File) P t06402102 Accepted (112 ms, 3 MB) Python 3 939 B 2018/06/04 19:53:56
241587 3044 Credit Calculation (Read CSV File) P t06402102 Wrong Answer (score: 90) Python 3 938 B 2018/06/04 19:52:33
241579 3044 Credit Calculation (Read CSV File) P t06402102 Wrong Answer (score: 0) Python 3 938 B 2018/06/04 19:51:24
241499 3040 Heavenly Stems and Earthly Branches - Function Version P t06402102 Accepted (112 ms, 3 MB) Python 3 526 B 2018/06/04 19:31:06
241415 3042 Passing Notes in Class P t06402102 Wrong Answer (score: 80) Python 3 663 B 2018/06/04 19:08:32
241279 3043 Huahua crosses mountains P t06402102 Accepted (57 ms, 3 MB) Python 3 296 B 2018/06/04 18:32:21
241277 3043 Huahua crosses mountains P t06402102 Wrong Answer (score: 0) Python 3 284 B 2018/06/04 18:31:54
241259 3043 Huahua crosses mountains P t06402102 Wrong Answer (score: 60) Python 3 334 B 2018/06/04 18:27:38
241208 3041 Armstrong number P t06402102 Accepted (242 ms, 3 MB) Python 3 366 B 2018/06/04 18:15:19
241199 3041 Armstrong number P t06402102 Accepted (210 ms, 3 MB) Python 3 384 B 2018/06/04 18:13:19
239872 3023 Loop + conditional + container (list) I P t06402102 Accepted (67 ms, 3 MB) Python 3 175 B 2018/06/03 20:58:40
238031 3023 Loop + conditional + container (list) I P t06402102 Accepted (56 ms, 3 MB) Python 3 223 B 2018/06/02 20:15:55
237871 3069 Paired Bracket Characters P t06402102 Accepted (74 ms, 3 MB) Python 3 534 B 2018/06/02 17:59:50
237868 3069 Paired Bracket Characters P t06402102 Wrong Answer (score: 90) Python 3 483 B 2018/06/02 17:55:39
237657 1424 Read csv - Final Grade Adjustment (Read File) P t06402102 Accepted (61 ms, 3 MB) Python 3 359 B 2018/06/02 15:37:13
237197 1415 Read csv - Final Grade Adjustment (Read File) P t06402102 Accepted (85 ms, 3 MB) Python 3 372 B 2018/06/02 11:52:53
237191 1405 Read txt - Class Scores (Read File) P t06402102 Accepted (56 ms, 3 MB) Python 3 555 B 2018/06/02 11:37:43
237186 1420 Continuous Data Entry & Conditional Statements P t06402102 Accepted (59 ms, 3 MB) Python 3 246 B 2018/06/02 11:07:54