123 new message test

Chat Online (功能測試中)

登入後可見

User

b03705038

Profile

ID b03705038
Class 3 Python Rank Progress
Period CSX4002_1062_c1 Rank Progress
Motto
#Solved List 1001 1002 1003 1011 1012 1014 1015 1020 1023 1064 1073 1082 1102 1103 1106 1201 1211 1401 1402 1404 1406 1408 1412 1414 1420 1421 1423 1513 1514 3001 3002 3003 3004 3005 3006 3007 3008 3009 3011 3014 3015 3018 3020 3021 3024 3028 3030 3031 3034 3036 3040 3041 3043 3050 3052 3062 3067 3068 3069 3071 3072 3085 3102 3103 3104 3106 3107
#Solved 67
IP ::ffff:140.112.25.22
Location

E-mail b03705038@ntu.edu.tw
Last Login 2019/04/16 16:29:53

Class Information

Class Picture
Class Name Python
Class Default Language Python 3

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
258502 1073 Read and Write Array - Floating Point Version P b03705038 Accepted (52 ms, 3 MB) Python 3 68 B 2018/06/23 23:25:20
258483 3072 Combination P b03705038 Accepted (53 ms, 3 MB) Python 3 195 B 2018/06/23 23:08:02
258481 3071 Permutation P b03705038 Accepted (45 ms, 3 MB) Python 3 159 B 2018/06/23 23:04:42
258477 1423 Module Import - Calculate Sphere Surface Area P b03705038 Accepted (54 ms, 3 MB) Python 3 68 B 2018/06/23 22:58:03
258475 1414 Module Import - Calculate Sphere Volume P b03705038 Accepted (74 ms, 3 MB) Python 3 72 B 2018/06/23 22:55:34
258469 1404 Module Import - Calculation P b03705038 Accepted (46 ms, 3 MB) Python 3 99 B 2018/06/23 22:52:10
258467 1404 Module Import - Calculation P b03705038 Wrong Answer (score: 70) Python 3 99 B 2018/06/23 22:50:18
258452 3020 Determine if it's a number II P b03705038 Accepted (50 ms, 3 MB) Python 3 141 B 2018/06/23 22:32:38
258448 3011 Determine if it's a number I P b03705038 Accepted (60 ms, 3 MB) Python 3 113 B 2018/06/23 22:25:14
258444 1420 Continuous Data Entry & Conditional Statements P b03705038 Accepted (73 ms, 3 MB) Python 3 162 B 2018/06/23 22:19:45
258434 3062 List-append pop practice I P b03705038 Accepted (41 ms, 3 MB) Python 3 161 B 2018/06/23 22:05:55
258433 3062 List-append pop practice I P b03705038 Wrong Answer (score: 50) Python 3 168 B 2018/06/23 22:05:04
258430 1102 Multiplication table P b03705038 Accepted (63 ms, 3 MB) Python 3 156 B 2018/06/23 21:54:12
258428 1102 Multiplication table P b03705038 Wrong Answer (score: 0) Python 3 185 B 2018/06/23 21:52:27
258424 1064 n! Function P b03705038 Accepted (55 ms, 3 MB) Python 3 102 B 2018/06/23 21:45:01
255158 3069 Paired Bracket Characters P b03705038 Accepted (69 ms, 3 MB) Python 3 566 B 2018/06/21 03:25:38
255151 3107 Class Practice II - Find the Highest Average Score P b03705038 Accepted (42 ms, 3 MB) Python 3 1 KB 2018/06/21 02:59:59
255107 3085 Exception Handling - Division of Two Numbers P b03705038 Accepted (46 ms, 3 MB) Python 3 262 B 2018/06/21 01:23:39
255093 1408 Otaku's Book List P b03705038 Accepted (59 ms, 3 MB) Python 3 203 B 2018/06/21 01:02:20
255088 3106 Matrix Multiplication - Function Practice (Python) P b03705038 Accepted (35 ms, 3 MB) Python 3 501 B 2018/06/21 00:51:05