123 new message test

Chat Online (功能測試中)

登入後可見

User

b05610031

Profile

ID b05610031
Class 3 Python Rank Progress
Period CSX4002_1063_c1 Rank Progress
Motto
#Solved List 1001 1002 1003 1005 1011 1012 1014 1015 1020 1023 1024 1075 1082 1103 1106 1145 1146 1147 1201 1209 1211 1402 1406 1408 1501 1513 3001 3002 3003 3004 3005 3006 3007 3008 3009 3012 3014 3015 3018 3021 3024 3028 3030 3031 3034 3035 3036 3050 3052 3067 3068 3069 3074 3082 3085 3090 3102 3103 3104 3106 3107
#Solved 61
IP ::ffff:140.112.25.22
Location

E-mail b05610031@ntu.edu.tw
Last Login 2018/08/07 09:22:57

Class Information

Class Picture
Class Name Python
Class Default Language Python 3

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
277811 1149 Semester Total Grade Calculation (Read File) P b05610031 Wrong Answer (score: 20) Python 3 530 B 2018/08/03 19:59:47
277799 1149 Semester Total Grade Calculation (Read File) P b05610031 Wrong Answer (score: 20) Python 3 544 B 2018/08/03 19:58:28
277777 1149 Semester Total Grade Calculation (Read File) P b05610031 Wrong Answer (score: 20) Python 3 425 B 2018/08/03 19:55:04
277741 1147 Bookstore Customer Orders (Read File) P b05610031 Accepted (46 ms, 3 MB) Python 3 560 B 2018/08/03 19:37:28
277662 1146 Determine if a student needs to retake a course P b05610031 Accepted (40 ms, 3 MB) Python 3 317 B 2018/08/03 19:13:38
277630 1148 Triangle judgment and classification P b05610031 Wrong Answer (score: 50) Python 3 2 KB 2018/08/03 18:59:14
277551 1145 Build stairs P b05610031 Accepted (54 ms, 3 MB) Python 3 146 B 2018/08/03 18:12:07
277546 1145 Build stairs P b05610031 Wrong Answer (score: 10) Python 3 144 B 2018/08/03 18:10:01
277451 3069 Paired Bracket Characters P b05610031 Accepted (58 ms, 3 MB) Python 3 833 B 2018/08/03 16:27:34
277449 3069 Paired Bracket Characters P b05610031 Wrong Answer (score: 90) Python 3 773 B 2018/08/03 16:23:49
277446 3069 Paired Bracket Characters P b05610031 Wrong Answer (score: 0) Python 3 771 B 2018/08/03 16:22:54
277437 3069 Paired Bracket Characters P b05610031 Wrong Answer (score: 70) Python 3 726 B 2018/08/03 16:15:42
277416 3093 I Want to Be a Pokémon Battle Master III P b05610031 Wrong Answer (score: 0) Python 3 2 KB 2018/08/03 15:56:32
276652 3069 Paired Bracket Characters P b05610031 Wrong Answer (score: 90) Python 3 694 B 2018/08/02 23:29:28
276649 3069 Paired Bracket Characters P b05610031 Wrong Answer (score: 80) Python 3 700 B 2018/08/02 23:28:20
276648 3069 Paired Bracket Characters P b05610031 Wrong Answer (score: 80) Python 3 699 B 2018/08/02 23:27:11
276632 3069 Paired Bracket Characters P b05610031 Wrong Answer (score: 90) Python 3 495 B 2018/08/02 22:53:54
276630 3069 Paired Bracket Characters P b05610031 Wrong Answer (score: 80) Python 3 499 B 2018/08/02 22:51:30
276628 3069 Paired Bracket Characters P b05610031 Wrong Answer (score: 60) Python 3 488 B 2018/08/02 22:49:30
276558 3107 Class Practice II - Find the Highest Average Score P b05610031 Accepted (34 ms, 3 MB) Python 3 1 KB 2018/08/02 21:16:03