123 new message test

Chat Online (功能測試中)

登入後可見

User

pyt301134

Profile

ID pyt301134
Class 3 Python Rank Progress
Period PYT301 Rank Progress
Motto
#Solved List 1001 1002 1003 1005 1006 1007 1008 1011 1012 1013 1014 1015 1017 1019 1020 1021 1022 1024 1027 1041 1042 1043 1044 1045 1061 1064 1102 1105 1140 1150 1201 1208 1401 1402 1421 1501 3001 3002 3003 3004 3005 3006 3007 3008 3009 3010 3011 3012 3013 3014 3015 3016 3017 3018 3019 3020 3022 3023 3024 3027 3030 3031 3033 3036 3041 3047 3048 3049 3050 3051 3052 3053 3058 3061 3062 3063 3065 3066 3067 3071 3072 3073 3075 3077 3087 3096 3101 3102 3103 3104 3105
#Solved 91
IP ::ffff:220.142.16.180
Location

E-mail cklung5804@gmail.com
Last Login 2020/02/25 15:49:44

Class Information

Class Picture
Class Name Python
Class Default Language Python 3

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
435975 3077 Permutation and Combination II P pyt301134 Accepted (98 ms, 3 MB) Python 3 317 B 2019/10/20 11:45:59
420583 1150 Teacher, is my print weird? I P pyt301134 Accepted (54 ms, 3 MB) Python 3 110 B 2019/08/30 09:25:19
420582 1150 Teacher, is my print weird? I P pyt301134 Wrong Answer (score: 0) Python 3 94 B 2019/08/30 09:21:47
420581 1150 Teacher, is my print weird? I P pyt301134 Wrong Answer (score: 0) Python 3 96 B 2019/08/30 09:20:40
420580 3058 Will this semester go smoothly? P pyt301134 Accepted (46 ms, 3 MB) Python 3 321 B 2019/08/30 09:12:05
420579 3058 Will this semester go smoothly? P pyt301134 Wrong Answer (score: 80) Python 3 317 B 2019/08/30 09:01:36
420578 3041 Armstrong number P pyt301134 Accepted (164 ms, 3 MB) Python 3 418 B 2019/08/30 08:13:26
420577 3022 Loop - sum of numbers P pyt301134 Accepted (47 ms, 3 MB) Python 3 142 B 2019/08/30 07:11:39
420576 3022 Loop - sum of numbers P pyt301134 Wrong Answer (score: 0) Python 3 142 B 2019/08/30 07:09:15
420571 1027 Password verification III - string version P pyt301134 Accepted (59 ms, 3 MB) Python 3 121 B 2019/08/30 03:59:46
420561 1015 Until entering q ends the program -while P pyt301134 Accepted (43 ms, 3 MB) Python 3 67 B 2019/08/29 23:01:15
420560 1015 Until entering q ends the program -while P pyt301134 Wrong Answer (score: 0) Python 3 472 B 2019/08/29 23:00:39
420559 3096 Calculate triangle area P pyt301134 Accepted (63 ms, 3 MB) Python 3 175 B 2019/08/29 22:39:46
420558 3096 Calculate triangle area P pyt301134 Wrong Answer (score: 30) Python 3 171 B 2019/08/29 22:37:24
420557 3096 Calculate triangle area P pyt301134 Wrong Answer (score: 30) Python 3 171 B 2019/08/29 22:36:53
420556 3096 Calculate triangle area P pyt301134 Wrong Answer (score: 30) Python 3 166 B 2019/08/29 22:33:27
419794 1006 Add Two Numbers I - Simple Version P pyt301134 Accepted (40 ms, 3 MB) Python 3 50 B 2019/08/27 23:13:32
419793 1006 Add Two Numbers I - Simple Version P pyt301134 Wrong Answer (score: 0) Python 3 38 B 2019/08/27 23:09:33
396216 1007 Sum of digits I P pyt301134 Accepted (43 ms, 3 MB) Python 3 66 B 2019/07/01 23:59:07
347210 3028 Triangle judgment I P pyt301134 Wrong Answer (score: 40) Python 3 312 B 2019/02/12 16:45:15