123 new message test

Chat Online (功能測試中)

登入後可見

User

CB304116

Profile

ID CB304116
Class 1 C/C++ Basic Rank Progress
Period CB304 Rank Progress
Motto
#Solved List 1001 1005 1012 1014 1042 1044 1045 3005 3008 3048 3049
#Solved 11
IP ::ffff:36.231.126.124
Location

E-mail stacyyu767@gmail.com
Last Login 2018/10/01 15:02:34

Class Information

Class Picture
Class Name C/C++ Basic
Class Default Language C

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
287840 1042 Convert lowercase string to uppercase string I P CB304116 Accepted (33 ms, 128 KB) C 342 B 2018/09/10 21:17:40
287816 1045 Character types II - convert lowercase to uppercase P CB304116 Accepted (34 ms, 128 KB) C 401 B 2018/09/10 20:23:05
287807 1044 Character types I P CB304116 Accepted (34 ms, 128 KB) C 366 B 2018/09/10 20:14:18
287792 1044 Character types I P CB304116 Wrong Answer (score: 80) C 366 B 2018/09/10 19:59:25
285793 3048 Triangle * print I P CB304116 Accepted (38 ms, 128 KB) C 398 B 2018/08/30 22:21:34
285791 3049 Triangle * print II P CB304116 Accepted (32 ms, 128 KB) C 420 B 2018/08/30 22:16:32
285787 3048 Triangle * print I P CB304116 Wrong Answer (score: 0) C 420 B 2018/08/30 22:14:26
285737 1014 Sum from 1 to n II P CB304116 Accepted (38 ms, 128 KB) C 285 B 2018/08/30 21:26:23
285735 1014 Sum from 1 to n II P CB304116 Wrong Answer (score: 0) C 283 B 2018/08/30 21:20:23
285727 1014 Sum from 1 to n II P CB304116 Wrong Answer (score: 0) C 282 B 2018/08/30 21:12:29
285714 3008 Sum from 1 to n I P CB304116 Accepted (31 ms, 128 KB) C 185 B 2018/08/30 21:03:26
285695 1012 Pass-fail judgment III P CB304116 Accepted (29 ms, 128 KB) C 433 B 2018/08/30 20:23:50
285691 1012 Pass-fail judgment III P CB304116 Wrong Answer (score: 50) C 390 B 2018/08/30 20:20:08
285645 3005 Pass-fail judgment I P CB304116 Accepted (32 ms, 128 KB) C 189 B 2018/08/30 19:35:07
285486 1001 Basic input-output swap P CB304116 Accepted (34 ms, 256 KB) C 193 B 2018/08/27 21:40:14
285466 1005 First program - simple text output P CB304116 Accepted (15 ms, 248 KB) C 270 B 2018/08/27 20:33:11
285459 1005 First program - simple text output P CB304116 Wrong Answer (score: 0) C 271 B 2018/08/27 20:24:27
285455 1005 First program - simple text output P CB304116 Wrong Answer (score: 0) C 271 B 2018/08/27 20:22:32