123 new message test

Chat Online (功能測試中)

登入後可見

User

b07704061

Profile

ID b07704061
Class 3 Python Rank Progress
Period CSX4002_1071_c2 Rank Progress
Motto
#Solved List 1001 1002 1005 1006 1012 1014 1015 1020 1023 1024 1064 1073 1075 1082 1102 1103 1106 1201 1204 1206 1208 1209 1211 1402 1404 1405 1406 1408 1414 1420 1423 1424 1513 3001 3002 3003 3004 3006 3009 3011 3014 3015 3018 3020 3021 3024 3028 3031 3034 3035 3036 3050 3052 3062 3067 3068 3071 3072 3074 3082 3085 3087 3089 3090 3091 3092 3094 3102 3103 3104 3106 3107 3120 3122
#Solved 74
IP ::ffff:115.43.85.160
Location

E-mail b07704061@ntu.edu.tw
Last Login 2023/02/07 23:09:45

Class Information

Class Picture
Class Name Python
Class Default Language Python 3

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
969612 1006 Add Two Numbers I - Simple Version P b07704061 Accepted (77 ms, 3 MB) Python 3 46 B 2023/01/22 02:32:56
339723 1406 Otaku's learning video P b07704061 Accepted (67 ms, 3 MB) Python 3 294 B 2019/01/21 23:19:56
339295 1002 Add Two Numbers II P b07704061 Accepted (77 ms, 3 MB) Python 3 81 B 2019/01/20 14:11:17
339294 1002 Add Two Numbers II P b07704061 Wrong Answer (score: 0) Python 3 81 B 2019/01/20 14:10:18
339289 3004 Circle area II P b07704061 Accepted (48 ms, 3 MB) Python 3 141 B 2019/01/20 14:05:36
339287 3003 Circle area I P b07704061 Accepted (43 ms, 3 MB) Python 3 133 B 2019/01/20 14:03:43
339286 3003 Circle area I P b07704061 Wrong Answer (score: 0) Python 3 133 B 2019/01/20 14:02:29
339281 3001 Trapezoid area I P b07704061 Accepted (26 ms, 3 MB) Python 3 33 B 2019/01/20 13:55:25
339278 3002 Trapezoid area II P b07704061 Accepted (50 ms, 3 MB) Python 3 82 B 2019/01/20 13:50:43
339275 1001 Basic input-output swap P b07704061 Accepted (57 ms, 3 MB) Python 3 42 B 2019/01/20 13:45:23
338666 3036 Input and output P b07704061 Accepted (50 ms, 3 MB) Python 3 115 B 2019/01/19 00:39:49
338659 3036 Input and output P b07704061 Wrong Answer (score: 0) Python 3 94 B 2019/01/18 23:48:12
338579 3015 Output practice P b07704061 Accepted (28 ms, 3 MB) Python 3 97 B 2019/01/18 13:53:10
338577 3015 Output practice P b07704061 Wrong Answer (score: 0) Python 3 74 B 2019/01/18 13:48:41
336313 1005 First program - simple text output P b07704061 Accepted (36 ms, 3 MB) Python 3 59 B 2019/01/14 11:04:44
334136 1409 Otaku's Exercise Menu (Read File) P b07704061 Wrong Answer (score: 80) Python 3 454 B 2019/01/06 21:58:46
334133 1409 Otaku's Exercise Menu (Read File) P b07704061 Wrong Answer (score: 80) Python 3 392 B 2019/01/06 21:56:02
334116 1075 Tribal Union P b07704061 Accepted (47 ms, 3 MB) Python 3 418 B 2019/01/06 21:45:03
334070 3107 Class Practice II - Find the Highest Average Score P b07704061 Accepted (44 ms, 3 MB) Python 3 1 KB 2019/01/06 21:12:30
334066 3107 Class Practice II - Find the Highest Average Score P b07704061 Accepted (29 ms, 3 MB) Python 3 1 KB 2019/01/06 21:11:03