123 new message test

Chat Online (功能測試中)

登入後可見

User

pyt309117

Profile

ID pyt309117
Class 3 Python Rank Progress
Period PYT309 Rank Progress
Motto
#Solved List 1001 1002 1005 1011 1013 1014 1015 1017 1019 1021 1022 1042 1061 1064 1102 3001 3002 3003 3004 3005 3006 3007 3008 3009 3011 3014 3015 3016 3017 3020 3047 3048 3049 3050 3051 3061 3062 3063 3065 3067 3068 3071 3072 3073 3075 3103 3122
#Solved 47
IP ::ffff:140.119.121.6
Location

E-mail 106308016@nccu.edu.tw
Last Login 2019/05/13 14:40:53

Class Information

Class Picture
Class Name Python
Class Default Language Python 3

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
348357 3075 Passing Containers (Arrays) in Functions P pyt309117 Accepted (47 ms, 3 MB) Python 3 319 B 2019/02/14 11:19:30
348356 3075 Passing Containers (Arrays) in Functions P pyt309117 Wrong Answer (score: 0) Python 3 318 B 2019/02/14 11:17:59
348353 3075 Passing Containers (Arrays) in Functions P pyt309117 Wrong Answer (score: 0) Python 3 320 B 2019/02/14 11:15:44
348184 3051 Star Christmas Tree P pyt309117 Accepted (58 ms, 3 MB) Python 3 178 B 2019/02/13 21:35:56
348182 1022 Triangle * print IV P pyt309117 Accepted (48 ms, 3 MB) Python 3 171 B 2019/02/13 21:21:56
348179 1021 Triangle * print III P pyt309117 Accepted (54 ms, 3 MB) Python 3 189 B 2019/02/13 21:14:02
348176 3049 Triangle * print II P pyt309117 Accepted (75 ms, 3 MB) Python 3 111 B 2019/02/13 20:42:50
348174 3048 Triangle * print I P pyt309117 Accepted (59 ms, 3 MB) Python 3 109 B 2019/02/13 20:39:29
348166 3047 Square * print - nested loop P pyt309117 Accepted (48 ms, 3 MB) Python 3 101 B 2019/02/13 20:24:23
348154 3103 Advanced number guessing - ultimate password P pyt309117 Accepted (44 ms, 3 MB) Python 3 392 B 2019/02/13 19:59:53
348153 3103 Advanced number guessing - ultimate password P pyt309117 Wrong Answer (score: 50) Python 3 392 B 2019/02/13 19:57:12
348150 3103 Advanced number guessing - ultimate password P pyt309117 Wrong Answer (score: 50) Python 3 391 B 2019/02/13 19:55:45
347736 3072 Combination P pyt309117 Accepted (47 ms, 3 MB) Python 3 278 B 2019/02/13 12:43:00
347716 3071 Permutation P pyt309117 Accepted (49 ms, 3 MB) Python 3 223 B 2019/02/13 12:39:11
347684 3073 Function Returning Multiple Values P pyt309117 Accepted (57 ms, 3 MB) Python 3 219 B 2019/02/13 12:12:43
347619 1064 n! Function P pyt309117 Accepted (42 ms, 3 MB) Python 3 136 B 2019/02/13 11:48:55
347603 1061 Function to Sum from 1 to n P pyt309117 Accepted (50 ms, 3 MB) Python 3 134 B 2019/02/13 11:45:49
347500 3067 Set find unique fruits in two baskets II P pyt309117 Accepted (93 ms, 3 MB) Python 3 552 B 2019/02/13 10:33:58
347494 3067 Set find unique fruits in two baskets II P pyt309117 Wrong Answer (score: 50) Python 3 563 B 2019/02/13 10:31:21
347418 3065 Set find unique fruits in two baskets I P pyt309117 Accepted (44 ms, 3 MB) Python 3 196 B 2019/02/13 10:07:45