123 new message test

Chat Online (功能測試中)

登入後可見

User

CB310127

Profile

ID CB310127
Class 1 C/C++ Basic Rank Progress
Period CB310 Rank Progress
Motto
#Solved List 1011 1012 1014 1030 1031 1032 1042 1043 1044 1045 1050 1061 1091 1094 1101 3005 3008 3071 3072 3073
#Solved 20
IP ::ffff:118.161.157.216
Location

E-mail cooper65312@gmail.com
Last Login 2019/04/13 16:19:47

Class Information

Class Picture
Class Name C/C++ Basic
Class Default Language C

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
356319 1091 Passing by Reference - MySwap Function P CB310127 Accepted (34 ms, 256 KB) * 141 B 2019/03/18 21:53:11
356274 1094 Dynamic Memory Sorting - String Version P CB310127 Accepted (215 ms, 19 MB) C++ 675 B 2019/03/18 21:23:53
352945 3073 Function Returning Multiple Values P CB310127 Accepted (20 ms, 128 KB) C 408 B 2019/03/11 21:41:01
352884 3072 Combination P CB310127 Accepted (33 ms, 128 KB) C 393 B 2019/03/11 20:49:02
352882 3071 Permutation P CB310127 Accepted (26 ms, 128 KB) C 383 B 2019/03/11 20:47:36
352819 1061 Function to Sum from 1 to n P CB310127 Accepted (31 ms, 128 KB) C 237 B 2019/03/11 20:10:32
350913 1050 Pointer access to array to find maximum value P CB310127 Accepted (34 ms, 128 KB) C 267 B 2019/03/07 20:50:03
350744 1043 String functions P CB310127 Accepted (30 ms, 128 KB) C 355 B 2019/03/04 22:06:44
350694 1042 Convert lowercase string to uppercase string I P CB310127 Accepted (21 ms, 128 KB) C 195 B 2019/03/04 21:10:10
350619 1045 Character types II - convert lowercase to uppercase P CB310127 Accepted (21 ms, 128 KB) C 408 B 2019/03/04 19:51:19
350598 1044 Character types I P CB310127 Accepted (25 ms, 128 KB) C 353 B 2019/03/04 19:46:35
350595 1044 Character types I P CB310127 Wrong Answer (score: 60) C 352 B 2019/03/04 19:45:07
350586 1044 Character types I P CB310127 Wrong Answer (score: 60) C 358 B 2019/03/04 19:41:25
350577 1044 Character types I P CB310127 Wrong Answer (score: 60) C 357 B 2019/03/04 19:39:22
350572 1044 Character types I P CB310127 Wrong Answer (score: 60) C 368 B 2019/03/04 19:37:23
350229 1032 Bubble sort P CB310127 Accepted (32 ms, 128 KB) C 373 B 2019/02/25 21:21:11
350222 1032 Bubble sort P CB310127 Wrong Answer (score: 0) C 388 B 2019/02/25 21:18:06
350203 1030 One-dimensional array/container practice I P CB310127 Accepted (32 ms, 128 KB) C 218 B 2019/02/25 20:42:18
350161 1031 Average score, failing students, and highest score P CB310127 Accepted (29 ms, 128 KB) C 626 B 2019/02/25 20:12:57
349763 1101 Simple calculator P CB310127 Accepted (32 ms, 128 KB) C 518 B 2019/02/21 21:47:04