123 new message test

Chat Online (功能測試中)

登入後可見

User

b06103048

Profile

ID b06103048
Class 1 C/C++ Basic Rank Progress
Period GenEdu5005_1072 Rank Progress
Motto
#Solved List 1002 1006 1011 1019 3002
#Solved 5
IP ::ffff:140.112.25.16
Location

E-mail b06103048@ntu.edu.tw
Last Login 2019/03/22 10:45:27

Class Information

Class Picture
Class Name C/C++ Basic
Class Default Language C

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
357932 3036 Input and output P b06103048 Runtime Error (score: 0) C 309 B 2019/03/22 11:43:41
356924 1019 BMI calculator P b06103048 Accepted (30 ms, 128 KB) C 732 B 2019/03/20 12:07:21
356921 1019 BMI calculator P b06103048 Wrong Answer (score: 0) C 672 B 2019/03/20 12:01:44
356917 1019 BMI calculator P b06103048 Wrong Answer (score: 0) C 611 B 2019/03/20 11:55:12
356907 1102 Multiplication table P b06103048 Output Limit Exceeded (score: 0) C 364 B 2019/03/20 11:24:18
356902 1011 Pass-fail judgment II P b06103048 Accepted (30 ms, 128 KB) C 539 B 2019/03/20 10:54:12
356901 1011 Pass-fail judgment II P b06103048 Runtime Error (score: 0) C 571 B 2019/03/20 10:51:46
356900 3002 Trapezoid area II P b06103048 Accepted (32 ms, 128 KB) C 318 B 2019/03/20 10:07:27
356899 3002 Trapezoid area II P b06103048 Wrong Answer (score: 0) C 310 B 2019/03/20 10:01:02
356896 1002 Add Two Numbers II P b06103048 Accepted (31 ms, 128 KB) C 317 B 2019/03/20 09:39:36
356895 1006 Add Two Numbers I - Simple Version P b06103048 Accepted (29 ms, 128 KB) C 303 B 2019/03/20 09:30:39