123 new message test

Chat Online (功能測試中)

登入後可見

User

b07a01223

Profile

ID b07a01223
Class 1 C/C++ Basic Rank Progress
Period GenEdu5005_1072 Rank Progress
Motto
#Solved List 1002 1003 1008 1011 1013 1014 1016 1019 1022 1102 1103 1140 1406 1501 1511 3002 3006 3007 3010 3027 3031 3036 3047 3102
#Solved 24
IP ::ffff:42.72.111.158
Location

E-mail b07a01223@ntu.edu.tw
Last Login 2019/04/19 20:41:10

Class Information

Class Picture
Class Name C/C++ Basic
Class Default Language C

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
359610 1406 Otaku's learning video P b07a01223 Accepted (42 ms, 140 KB) C 695 B 2019/03/23 21:58:25
359603 1406 Otaku's learning video P b07a01223 Wrong Answer (score: 60) C 675 B 2019/03/23 21:55:38
359600 1406 Otaku's learning video P b07a01223 Wrong Answer (score: 60) C 671 B 2019/03/23 21:54:19
359596 1406 Otaku's learning video P b07a01223 Wrong Answer (score: 60) C 634 B 2019/03/23 21:52:31
359592 1406 Otaku's learning video P b07a01223 Wrong Answer (score: 60) C 634 B 2019/03/23 21:50:13
359538 1406 Otaku's learning video P b07a01223 Wrong Answer (score: 0) C 618 B 2019/03/23 21:15:08
359527 1406 Otaku's learning video P b07a01223 Wrong Answer (score: 0) C 568 B 2019/03/23 21:10:51
359491 1020 Supao beverage season P b07a01223 Wrong Answer (score: 40) C 434 B 2019/03/23 20:50:51
359482 1020 Supao beverage season P b07a01223 Wrong Answer (score: 40) C 429 B 2019/03/23 20:45:04
359147 3102 Primes between 2 and m P b07a01223 Accepted (36 ms, 128 KB) C 410 B 2019/03/23 16:20:11
359140 3010 Prime number judgment program P b07a01223 Accepted (28 ms, 128 KB) C 468 B 2019/03/23 16:15:29
359130 3010 Prime number judgment program P b07a01223 Wrong Answer (score: 25) C 439 B 2019/03/23 16:09:41
359121 1501 Bond's exam P b07a01223 Accepted (41 ms, 144 KB) C 422 B 2019/03/23 16:04:52
358385 1501 Bond's exam P b07a01223 Compilation Error C 410 B 2019/03/23 00:02:38
358382 1008 Sum of digits II P b07a01223 Accepted (37 ms, 128 KB) C 323 B 2019/03/22 23:55:56
358374 1103 Number to text output (Chinese uppercase numbers) P b07a01223 Accepted (47 ms, 140 KB) C 1 KB 2019/03/22 23:51:56
358372 1103 Number to text output (Chinese uppercase numbers) P b07a01223 Wrong Answer (score: 40) C 1 KB 2019/03/22 23:50:10
358368 1103 Number to text output (Chinese uppercase numbers) P b07a01223 Wrong Answer (score: 20) C 1 KB 2019/03/22 23:48:27
358367 1103 Number to text output (Chinese uppercase numbers) P b07a01223 Wrong Answer (score: 20) C 1 KB 2019/03/22 23:46:57
357238 1511 Little Chef's mysterious dish P b07a01223 Accepted (35 ms, 128 KB) C 447 B 2019/03/20 23:32:08