123 new message test

Chat Online (功能測試中)

登入後可見

User

CB322124

Profile

ID CB322124
Class 1 C/C++ Basic Rank Progress
Period CB322 Rank Progress
Motto
#Solved List 1005 1006 1011 1014 1102 1105 3001 3005
#Solved 8
IP ::ffff:111.184.3.17
Location

E-mail iminchen@mail.mhups.tp.edu.tw
Last Login 2020/01/05 05:14:45

Class Information

Class Picture
Class Name C/C++ Basic
Class Default Language C

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
462169 1051 Print Total Scores and Averages for Each Class - Dynamic 2D Array P CB322124 Wrong Answer (score: 20) C++ 710 B 2019/12/29 12:15:01
462121 1051 Print Total Scores and Averages for Each Class - Dynamic 2D Array P CB322124 Time Limit Exceeded (score: 20) C++ 710 B 2019/12/29 12:06:07
457646 1105 Grade calculation and printing - two-dimensional array P CB322124 Accepted (14 ms, 256 KB) C++ 1 KB 2019/12/17 23:02:38
457624 1102 Multiplication table P CB322124 Accepted (31 ms, 256 KB) C++ 293 B 2019/12/17 20:02:46
457622 1102 Multiplication table P CB322124 Wrong Answer (score: 0) C++ 294 B 2019/12/17 19:59:44
457618 1102 Multiplication table P CB322124 Wrong Answer (score: 0) C++ 278 B 2019/12/17 19:50:26
457613 1102 Multiplication table P CB322124 Wrong Answer (score: 0) C++ 476 B 2019/12/17 19:21:23
457612 1102 Multiplication table P CB322124 Wrong Answer (score: 0) C++ 476 B 2019/12/17 19:16:08
457611 1102 Multiplication table P CB322124 Wrong Answer (score: 0) C++ 460 B 2019/12/17 19:06:30
457610 1102 Multiplication table P CB322124 Wrong Answer (score: 0) C 460 B 2019/12/17 19:05:34
457609 1102 Multiplication table P CB322124 Wrong Answer (score: 0) C 460 B 2019/12/17 19:02:59
457608 1102 Multiplication table P CB322124 Wrong Answer (score: 0) C 436 B 2019/12/17 19:00:27
457607 1102 Multiplication table P CB322124 Wrong Answer (score: 0) C 435 B 2019/12/17 18:52:32
456430 1014 Sum from 1 to n II P CB322124 Accepted (32 ms, 128 KB) C 226 B 2019/12/12 21:42:02
456086 1011 Pass-fail judgment II P CB322124 Accepted (31 ms, 128 KB) C 393 B 2019/12/11 18:50:47
456085 3005 Pass-fail judgment I P CB322124 Accepted (27 ms, 128 KB) C 314 B 2019/12/11 18:44:11
456084 3005 Pass-fail judgment I P CB322124 Wrong Answer (score: 0) C 341 B 2019/12/11 18:42:54
455843 1006 Add Two Numbers I - Simple Version P CB322124 Accepted (32 ms, 128 KB) C 279 B 2019/12/09 21:30:45
455817 3001 Trapezoid area I P CB322124 Accepted (13 ms, 128 KB) C 298 B 2019/12/09 21:21:27
455764 1005 First program - simple text output P CB322124 Accepted (29 ms, 128 KB) C 277 B 2019/12/09 20:40:12