123 new message test

Chat Online (功能測試中)

登入後可見

User

CBO328155

Profile

ID CBO328155
Class 1 C/C++ Basic Rank Progress
Period CBO328 Rank Progress
Motto sup
#Solved List 1001 1002 1003 1004 1005 1006 1011 1012 1014 1015 1016 1017 1029 1030 1031 1032 1101 1102 1103 3001 3002 3005 3008 3009 3030 3036 3048 3049
#Solved 28
IP ::ffff:118.165.236.117
Location

E-mail
Last Login 2020/07/06 18:50:12

Class Information

Class Picture
Class Name C/C++ Basic
Class Default Language C

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
544994 1032 Bubble sort P CBO328155 Accepted (28 ms, 128 KB) C 380 B 2020/07/06 19:10:08
544993 1032 Bubble sort P CBO328155 Time Limit Exceeded (score: 0) C 380 B 2020/07/06 19:09:14
544992 1032 Bubble sort P CBO328155 Time Limit Exceeded (score: 0) C 390 B 2020/07/06 19:06:03
544991 1032 Bubble sort P CBO328155 Time Limit Exceeded (score: 0) C 390 B 2020/07/06 19:02:51
544990 1032 Bubble sort P CBO328155 Time Limit Exceeded (score: 0) C 383 B 2020/07/06 18:54:35
544989 1032 Bubble sort P CBO328155 Wrong Answer (score: 25) C 334 B 2020/07/06 18:50:52
543891 1034 One-dimensional array/container practice II P CBO328155 Wrong Answer (score: 0) C 261 B 2020/07/01 15:53:09
543885 1031 Average score, failing students, and highest score P CBO328155 Accepted (53 ms, 128 KB) C 642 B 2020/07/01 15:36:39
543875 1029 Average score and failing students P CBO328155 Accepted (28 ms, 128 KB) C 429 B 2020/07/01 15:01:46
543854 3030 Import modules + formatted output P CBO328155 Accepted (26 ms, 128 KB) C 224 B 2020/07/01 14:01:31
543812 3009 n! P CBO328155 Accepted (32 ms, 128 KB) C 220 B 2020/07/01 11:58:45
543811 3009 n! P CBO328155 Wrong Answer (score: 50) C 221 B 2020/07/01 11:57:39
543802 1012 Pass-fail judgment III P CBO328155 Accepted (25 ms, 128 KB) C 491 B 2020/07/01 11:13:07
543801 1012 Pass-fail judgment III P CBO328155 Wrong Answer (score: 50) C 515 B 2020/07/01 11:04:05
543800 1012 Pass-fail judgment III P CBO328155 Wrong Answer (score: 75) C 430 B 2020/07/01 10:58:28
543799 1003 Simple calculation of three numbers P CBO328155 Accepted (32 ms, 128 KB) C 475 B 2020/07/01 10:44:01
543798 1003 Simple calculation of three numbers P CBO328155 Wrong Answer (score: 0) C 468 B 2020/07/01 10:36:29
543796 3002 Trapezoid area II P CBO328155 Accepted (28 ms, 128 KB) C 179 B 2020/07/01 10:01:49
543654 1030 One-dimensional array/container practice I P CBO328155 Accepted (27 ms, 128 KB) C 212 B 2020/06/30 15:39:11
543649 1103 Number to text output (Chinese uppercase numbers) P CBO328155 Accepted (23 ms, 128 KB) C 2 KB 2020/06/30 15:22:59