123 new message test

Chat Online (功能測試中)

登入後可見

User

CB341111

Profile

ID CB341111
Class 1 C/C++ Basic Rank Progress
Period CB341 Rank Progress
Motto
#Solved List 1005 1011 1017 3001 3002 3005 3008 3009
#Solved 8
IP ::ffff:114.136.182.65
Location

E-mail joannelai0411@gmail.com
Last Login 2021/04/18 21:30:01

Class Information

Class Picture
Class Name C/C++ Basic
Class Default Language C

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
664443 3047 Square * print - nested loop P CB341111 Wrong Answer (score: 0) C 314 B 2021/04/15 22:00:27
664391 1017 No fourth floor P CB341111 Accepted (69 ms, 128 KB) C 284 B 2021/04/15 21:44:40
664371 1017 No fourth floor P CB341111 Wrong Answer (score: 0) C 264 B 2021/04/15 21:41:47
664339 3009 n! P CB341111 Accepted (48 ms, 128 KB) C 289 B 2021/04/15 21:18:32
664309 3008 Sum from 1 to n I P CB341111 Accepted (49 ms, 128 KB) C 284 B 2021/04/15 21:07:50
664163 1011 Pass-fail judgment II P CB341111 Accepted (96 ms, 128 KB) C 407 B 2021/04/15 20:00:09
664105 3005 Pass-fail judgment I P CB341111 Accepted (74 ms, 128 KB) C 313 B 2021/04/15 19:26:34
662935 3002 Trapezoid area II P CB341111 Accepted (48 ms, 128 KB) C 427 B 2021/04/12 22:05:01
662933 3002 Trapezoid area II P CB341111 Wrong Answer (score: 0) C 426 B 2021/04/12 22:03:20
662874 3001 Trapezoid area I P CB341111 Accepted (71 ms, 128 KB) C 326 B 2021/04/12 21:46:59
662805 1005 First program - simple text output P CB341111 Accepted (33 ms, 128 KB) C 273 B 2021/04/12 21:05:09
662781 1005 First program - simple text output P CB341111 Wrong Answer (score: 0) C 274 B 2021/04/12 20:58:11