123 new message test

Chat Online (功能測試中)

登入後可見

User

pyt341127

Profile

ID pyt341127
Class 3 Python Rank Progress
Period PYT3411 Rank Progress
Motto
#Solved List 1001 1002 1005 1006 1040 3001 3002 3003 3005 3006 3010
#Solved 11
IP ::ffff:140.112.16.180
Location

E-mail 810201@yphs.tw
Last Login 2021/05/09 09:05:56

Class Information

Class Picture
Class Name Python
Class Default Language Python 3

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
675694 1040 Convert lowercase string to uppercase string II P pyt341127 Accepted (87 ms, 3 MB) Python 3 68 B 2021/05/02 09:53:53
675663 1042 Convert lowercase string to uppercase string I P pyt341127 Wrong Answer (score: 25) Python 3 38 B 2021/05/02 09:41:39
675657 1042 Convert lowercase string to uppercase string I P pyt341127 Wrong Answer (score: 25) Python 3 36 B 2021/05/02 09:37:15
675108 1002 Add Two Numbers II P pyt341127 Accepted (94 ms, 3 MB) Python 3 98 B 2021/05/01 11:15:28
675093 1002 Add Two Numbers II P pyt341127 Runtime Error (score: 0) Python 3 98 B 2021/05/01 11:13:43
675020 3010 Prime number judgment program P pyt341127 Accepted (106 ms, 3 MB) Python 3 139 B 2021/05/01 09:59:50
675016 3010 Prime number judgment program P pyt341127 Accepted (63 ms, 3 MB) Python 3 190 B 2021/05/01 09:59:17
671252 3008 Sum from 1 to n I P pyt341127 Runtime Error (score: 0) Python 3 78 B 2021/04/24 11:33:49
671068 3006 Scholarship amount judgment program P pyt341127 Accepted (103 ms, 3 MB) Python 3 182 B 2021/04/24 10:08:18
671056 3006 Scholarship amount judgment program P pyt341127 Wrong Answer (score: 50) Python 3 181 B 2021/04/24 10:03:01
666248 3005 Pass-fail judgment I P pyt341127 Accepted (43 ms, 3 MB) Python 3 98 B 2021/04/18 11:53:19
666177 3004 Circle area II P pyt341127 Wrong Answer (score: 0) Python 3 134 B 2021/04/18 11:27:34
666174 3003 Circle area I P pyt341127 Accepted (36 ms, 3 MB) Python 3 134 B 2021/04/18 11:25:18
666170 3003 Circle area I P pyt341127 Wrong Answer (score: 0) Python 3 142 B 2021/04/18 11:23:59
666157 3003 Circle area I P pyt341127 Wrong Answer (score: 0) Python 3 142 B 2021/04/18 11:19:32
666036 3002 Trapezoid area II P pyt341127 Accepted (62 ms, 3 MB) Python 3 85 B 2021/04/18 10:55:45
665976 3001 Trapezoid area I P pyt341127 Accepted (84 ms, 3 MB) Python 3 54 B 2021/04/18 10:47:30
665933 1006 Add Two Numbers I - Simple Version P pyt341127 Accepted (94 ms, 3 MB) Python 3 56 B 2021/04/18 09:53:48
665920 1006 Add Two Numbers I - Simple Version P pyt341127 Wrong Answer (score: 0) Python 3 86 B 2021/04/18 09:48:56
665897 1006 Add Two Numbers I - Simple Version P pyt341127 Wrong Answer (score: 0) Python 3 76 B 2021/04/18 09:47:01