123 new message test

Chat Online (功能測試中)

登入後可見

User

CBO341110

Profile

ID CBO341110
Class 1 C/C++ Basic Rank Progress
Period CBO341 Rank Progress
Motto
#Solved List 1005 1006 1011 1012 1013 1101 3005 3036
#Solved 8
IP ::ffff:211.21.101.139
Location

E-mail rurikojane1@gmail.com
Last Login 2022/11/21 14:40:04

Class Information

Class Picture
Class Name C/C++ Basic
Class Default Language C

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
791577 1101 Simple calculator P CBO341110 Accepted (33 ms, 128 KB) C++ 502 B 2022/02/09 18:12:12
791576 1101 Simple calculator P CBO341110 Wrong Answer (score: 0) C++ 478 B 2022/02/09 18:09:10
708962 1013 Simple calculator switch-case P CBO341110 Accepted (52 ms, 128 KB) C 497 B 2021/08/02 17:53:55
708960 1013 Simple calculator switch-case P CBO341110 Wrong Answer (score: 0) C 495 B 2021/08/02 17:52:15
708958 1013 Simple calculator switch-case P CBO341110 Wrong Answer (score: 0) C 529 B 2021/08/02 17:50:17
708953 1012 Pass-fail judgment III P CBO341110 Accepted (48 ms, 128 KB) C 558 B 2021/08/02 17:07:35
708936 1011 Pass-fail judgment II P CBO341110 Accepted (43 ms, 128 KB) C 383 B 2021/08/02 15:49:24
708929 3005 Pass-fail judgment I P CBO341110 Accepted (33 ms, 128 KB) C 322 B 2021/08/02 15:38:23
708927 3005 Pass-fail judgment I P CBO341110 Accepted (30 ms, 128 KB) C 323 B 2021/08/02 15:32:02
708926 3005 Pass-fail judgment I P CBO341110 Wrong Answer (score: 50) C 322 B 2021/08/02 15:31:19
708658 3036 Input and output P CBO341110 Accepted (52 ms, 128 KB) C 453 B 2021/07/31 17:16:07
708634 1006 Add Two Numbers I - Simple Version P CBO341110 Accepted (52 ms, 128 KB) C 272 B 2021/07/31 16:32:56
708633 1005 First program - simple text output P CBO341110 Accepted (29 ms, 128 KB) C 251 B 2021/07/31 16:22:39
688777 1006 Add Two Numbers I - Simple Version P CBO341110 Accepted (50 ms, 128 KB) C 277 B 2021/05/27 21:08:38
688775 1005 First program - simple text output P CBO341110 Accepted (25 ms, 128 KB) C 254 B 2021/05/27 20:43:27
688774 1005 First program - simple text output P CBO341110 Wrong Answer (score: 0) C 253 B 2021/05/27 20:41:48
688772 1005 First program - simple text output P CBO341110 Wrong Answer (score: 0) C 253 B 2021/05/27 20:39:35