123 new message test

Chat Online (功能測試中)

登入後可見

User

b08203012

Profile

ID b08203012
Class 3 Python Rank Progress
Period GENEDU5006_1101 Rank Progress
Motto
#Solved List 6 1001 1005 1006 1007 3001 3002 3036
#Solved 8
IP ::ffff:36.229.236.193
Location

E-mail b08203012@ntu.edu.tw
Last Login 2021/10/05 08:59:17

Class Information

Class Picture
Class Name Python
Class Default Language Python 3

Recent Submission (all)

S# P# @@@@@@@@@@@@@
Problem
User Verdict Len Date
723752 3002 Trapezoid area II P b08203012 Accepted (64 ms, 128 KB) C 326 B 2021/10/04 20:30:24
723750 1007 Sum of digits I P b08203012 Accepted (43 ms, 128 KB) C 504 B 2021/10/04 20:28:30
723743 3001 Trapezoid area I P b08203012 Accepted (23 ms, 128 KB) C 324 B 2021/10/04 20:21:24
723737 6 Print Three Digits P b08203012 Accepted (61 ms, 128 KB) C 407 B 2021/10/04 20:13:17
723521 1001 Basic input-output swap P b08203012 Accepted (67 ms, 128 KB) C 301 B 2021/10/04 16:58:21
723517 3036 Input and output P b08203012 Accepted (55 ms, 128 KB) C 377 B 2021/10/04 16:53:10
723488 3015 Output practice P b08203012 Wrong Answer (score: 0) C 293 B 2021/10/04 16:31:26
723484 3015 Output practice P b08203012 Wrong Answer (score: 0) C 332 B 2021/10/04 16:29:47
723481 3015 Output practice P b08203012 Wrong Answer (score: 0) C 312 B 2021/10/04 16:28:39
723464 3015 Output practice P b08203012 Wrong Answer (score: 0) C 297 B 2021/10/04 16:20:52
723452 3015 Output practice P b08203012 Wrong Answer (score: 0) C 291 B 2021/10/04 16:14:41
723441 3015 Output practice P b08203012 Wrong Answer (score: 0) C 291 B 2021/10/04 16:09:30
723439 3015 Output practice P b08203012 Wrong Answer (score: 0) C 289 B 2021/10/04 16:08:30
723436 3015 Output practice P b08203012 Wrong Answer (score: 0) C 291 B 2021/10/04 16:05:51
723426 3015 Output practice P b08203012 Wrong Answer (score: 0) C 289 B 2021/10/04 16:00:56
723424 3015 Output practice P b08203012 Wrong Answer (score: 0) C 291 B 2021/10/04 15:58:50
723420 3015 Output practice P b08203012 Wrong Answer (score: 0) C 289 B 2021/10/04 15:57:53
723413 1006 Add Two Numbers I - Simple Version P b08203012 Accepted (61 ms, 256 KB) C 313 B 2021/10/04 15:54:04
722871 1005 First program - simple text output P b08203012 Accepted (31 ms, 128 KB) C 251 B 2021/10/03 22:27:21
722869 1005 First program - simple text output P b08203012 Wrong Answer (score: 0) C 252 B 2021/10/03 22:26:08