| # | PID | Problem Title | Username | Verdict | Language | Length | Submit Time | 
|---|---|---|---|---|---|---|---|
| 224370 | 3021 | GPA conversion P | b0****009 | Accepted (48 ms, 3 MB) | Python 3 | 517 B | 2018/05/08 21:20:50 | 
| 224150 | 3021 | GPA conversion P | nt****219 | Accepted (56 ms, 3 MB) | Python 3 | 586 B | 2018/05/08 08:53:44 | 
| 224118 | 3021 | GPA conversion P | b0****070 | Accepted (46 ms, 3 MB) | Python 3 | 1002 B | 2018/05/08 01:04:33 | 
| 224116 | 3021 | GPA conversion P | b0****070 | Wrong Answer (score: 50) | Python 3 | 848 B | 2018/05/08 01:00:25 | 
| 224097 | 3021 | GPA conversion P | b0****015 | Accepted (59 ms, 3 MB) | Python 3 | 571 B | 2018/05/08 00:20:33 | 
| 223996 | 3021 | GPA conversion P | b0****361 | Accepted (54 ms, 3 MB) | Python 3 | 545 B | 2018/05/07 21:34:03 | 
| 223954 | 3021 | GPA conversion P | b0****361 | Wrong Answer (score: 0) | Python 3 | 473 B | 2018/05/07 20:53:22 | 
| 223951 | 3021 | GPA conversion P | b0****361 | Wrong Answer (score: 0) | Python 3 | 423 B | 2018/05/07 20:50:03 | 
| 223907 | 3021 | GPA conversion P | b0****_c2 | Accepted (55 ms, 3 MB) | Python 3 | 403 B | 2018/05/07 19:14:44 | 
| 223744 | 3021 | GPA conversion P | nt****_c2 | Accepted (47 ms, 3 MB) | Python 3 | 689 B | 2018/05/07 09:05:50 | 
| 223669 | 3021 | GPA conversion P | b0****_c3 | Accepted (38 ms, 3 MB) | Python 3 | 310 B | 2018/05/06 23:33:59 | 
| 223668 | 3021 | GPA conversion P | b0****093 | Accepted (45 ms, 3 MB) | Python 3 | 511 B | 2018/05/06 23:33:39 | 
| 223642 | 3021 | GPA conversion P | b0****107 | Accepted (47 ms, 3 MB) | Python 3 | 425 B | 2018/05/06 23:11:35 | 
| 222893 | 3021 | GPA conversion P | py****134 | Accepted (81 ms, 3 MB) | Python 3 | 321 B | 2018/05/05 20:10:39 | 
| 222461 | 3021 | GPA conversion P | CB****108 | Accepted (30 ms, 128 KB) | C | 804 B | 2018/05/05 10:48:29 | 
| 222118 | 3021 | GPA conversion P | b0****026 | Accepted (46 ms, 3 MB) | Python 3 | 479 B | 2018/05/04 13:23:35 | 
| 222037 | 3021 | GPA conversion P | b0****_c2 | Accepted (80 ms, 3 MB) | Python 3 | 666 B | 2018/05/03 23:46:48 | 
| 222018 | 3021 | GPA conversion P | r0****_c1 | Accepted (41 ms, 3 MB) | Python 3 | 615 B | 2018/05/03 23:28:07 | 
| 221587 | 3021 | GPA conversion P | r0****_c2 | Accepted (40 ms, 3 MB) | Python 3 | 387 B | 2018/05/02 22:08:11 | 
| 221586 | 3021 | GPA conversion P | r0****_c2 | Accepted (52 ms, 3 MB) | Python 3 | 387 B | 2018/05/02 22:07:11 | 
| 221546 | 3021 | GPA conversion P | b0****013 | Accepted (44 ms, 3 MB) | Python 3 | 657 B | 2018/05/02 19:44:01 | 
| 221541 | 3021 | GPA conversion P | b0****013 | Wrong Answer (score: 0) | Python 3 | 577 B | 2018/05/02 19:42:06 | 
| 221405 | 3021 | GPA conversion P | b0****_c2 | Accepted (62 ms, 3 MB) | Python 3 | 524 B | 2018/05/02 11:45:57 | 
| 221103 | 3021 | GPA conversion P | b0****107 | Accepted (39 ms, 3 MB) | Python 3 | 957 B | 2018/05/01 12:08:39 | 
| 220827 | 3021 | GPA conversion P | b0****010 | Accepted (38 ms, 3 MB) | Python 3 | 485 B | 2018/04/30 19:26:03 | 
