| # | PID | Problem Title | Username | Verdict | Language | Length | Submit Time | 
|---|---|---|---|---|---|---|---|
| 227054 | 3021 | GPA conversion P | b0****136 | Accepted (70 ms, 3 MB) | Python 3 | 602 B | 2018/05/14 21:39:11 | 
| 226785 | 3021 | GPA conversion P | r0****713 | Accepted (58 ms, 3 MB) | Python 3 | 957 B | 2018/05/14 00:09:54 | 
| 226633 | 3021 | GPA conversion P | b0****030 | Accepted (43 ms, 3 MB) | Python 3 | 557 B | 2018/05/13 16:58:54 | 
| 226631 | 3021 | GPA conversion P | nt****018 | Accepted (31 ms, 128 KB) | C | 810 B | 2018/05/13 16:56:02 | 
| 226611 | 3021 | GPA conversion P | b0****007 | Accepted (21 ms, 128 KB) | C | 1 KB | 2018/05/13 16:18:23 | 
| 226575 | 3021 | GPA conversion P | b0****116 | Accepted (48 ms, 3 MB) | Python 3 | 621 B | 2018/05/13 14:26:49 | 
| 226254 | 3021 | GPA conversion P | b0****070 | Accepted (59 ms, 3 MB) | Python 3 | 554 B | 2018/05/13 02:19:57 | 
| 226253 | 3021 | GPA conversion P | b0****070 | Wrong Answer (score: 75) | Python 3 | 551 B | 2018/05/13 02:18:41 | 
| 225669 | 3021 | GPA conversion P | b0****047 | Accepted (60 ms, 3 MB) | Python 3 | 503 B | 2018/05/12 00:21:02 | 
| 225492 | 3021 | GPA conversion P | r0****211 | Accepted (35 ms, 3 MB) | Python 3 | 754 B | 2018/05/11 12:50:12 | 
| 225348 | 3021 | GPA conversion P | b0****_c3 | Accepted (63 ms, 3 MB) | Python 3 | 373 B | 2018/05/10 22:55:17 | 
| 225347 | 3021 | GPA conversion P | b0****_c3 | Accepted (50 ms, 3 MB) | Python 3 | 373 B | 2018/05/10 22:54:50 | 
| 225130 | 3021 | GPA conversion P | nt****029 | Accepted (54 ms, 3 MB) | Python 3 | 473 B | 2018/05/10 18:10:40 | 
| 225068 | 3021 | GPA conversion P | b0****_c3 | Accepted (36 ms, 3 MB) | Python 3 | 615 B | 2018/05/10 16:05:42 | 
| 224912 | 3021 | GPA conversion P | b0****_c1 | Accepted (39 ms, 256 KB) | C++ | 982 B | 2018/05/09 23:50:41 | 
| 224869 | 3021 | GPA conversion P | b0****134 | Accepted (50 ms, 3 MB) | Python 3 | 185 B | 2018/05/09 22:31:21 | 
| 224828 | 3021 | GPA conversion P | b0****143 | Accepted (63 ms, 3 MB) | Python 3 | 241 B | 2018/05/09 21:09:48 | 
| 224816 | 3021 | GPA conversion P | b0****143 | Wrong Answer (score: 50) | Python 3 | 272 B | 2018/05/09 20:57:52 | 
| 224778 | 3021 | GPA conversion P | nt****025 | Accepted (67 ms, 3 MB) | Python 3 | 471 B | 2018/05/09 19:57:13 | 
| 224756 | 3021 | GPA conversion P | nt****025 | Accepted (42 ms, 3 MB) | Python 3 | 471 B | 2018/05/09 19:34:04 | 
| 224690 | 3021 | GPA conversion P | r0****001 | Accepted (50 ms, 3 MB) | Python 3 | 514 B | 2018/05/09 16:55:16 | 
| 224659 | 3021 | GPA conversion P | r0****038 | Accepted (41 ms, 3 MB) | Python 3 | 615 B | 2018/05/09 15:33:52 | 
| 224628 | 3021 | GPA conversion P | b0****011 | Accepted (63 ms, 3 MB) | Python 3 | 522 B | 2018/05/09 14:15:21 | 
| 224432 | 3021 | GPA conversion P | b0****_c3 | Accepted (55 ms, 3 MB) | Python 3 | 636 B | 2018/05/08 23:31:26 | 
| 224401 | 3021 | GPA conversion P | b0****_c3 | Accepted (41 ms, 3 MB) | Python 3 | 578 B | 2018/05/08 22:37:27 | 
