| # | PID | Problem Title | Username | Verdict | Language | Length | Submit Time | 
|---|---|---|---|---|---|---|---|
| 160075 | 3014 | String problem set I P | py****130 | Accepted (61 ms, 3 MB) | Python 3 | 652 B | 2017/10/28 10:08:22 | 
| 160074 | 3014 | String problem set I P | py****102 | Accepted (286 ms, 3 MB) | Python 3 | 390 B | 2017/10/28 10:07:16 | 
| 160073 | 3014 | String problem set I P | py****146 | Wrong Answer (score: 0) | Python 3 | 343 B | 2017/10/28 10:07:10 | 
| 160072 | 3014 | String problem set I P | py****144 | Wrong Answer (score: 0) | Python 3 | 392 B | 2017/10/28 10:06:45 | 
| 160071 | 3014 | String problem set I P | py****145 | Accepted (337 ms, 3 MB) | Python 3 | 390 B | 2017/10/28 10:06:40 | 
| 160070 | 3014 | String problem set I P | py****108 | Accepted (58 ms, 3 MB) | Python 3 | 385 B | 2017/10/28 10:06:36 | 
| 160068 | 3014 | String problem set I P | py****116 | Accepted (400 ms, 3 MB) | Python 3 | 501 B | 2017/10/28 10:06:27 | 
| 160067 | 3014 | String problem set I P | py****101 | Accepted (381 ms, 3 MB) | Python 3 | 570 B | 2017/10/28 10:06:07 | 
| 160066 | 3014 | String problem set I P | us****003 | Accepted (29 ms, 3 MB) | Python 3 | 575 B | 2017/10/28 10:05:55 | 
| 160065 | 3014 | String problem set I P | py****107 | Wrong Answer (score: 0) | Python 3 | 391 B | 2017/10/28 10:05:45 | 
| 160064 | 3014 | String problem set I P | py****115 | Wrong Answer (score: 0) | Python 3 | 566 B | 2017/10/28 10:05:41 | 
| 160063 | 3014 | String problem set I P | py****136 | Accepted (425 ms, 3 MB) | Python 3 | 457 B | 2017/10/28 10:05:39 | 
| 160062 | 3014 | String problem set I P | py****127 | Accepted (735 ms, 3 MB) | Python 3 | 410 B | 2017/10/28 10:05:25 | 
| 160061 | 3014 | String problem set I P | py****146 | Wrong Answer (score: 0) | Python 3 | 341 B | 2017/10/28 10:05:25 | 
| 160060 | 3014 | String problem set I P | py****117 | Wrong Answer (score: 0) | Python 3 | 423 B | 2017/10/28 10:05:22 | 
| 160059 | 3014 | String problem set I P | py****125 | Accepted (60 ms, 3 MB) | Python 3 | 391 B | 2017/10/28 10:05:03 | 
| 160058 | 3014 | String problem set I P | py****124 | Accepted (612 ms, 3 MB) | Python 3 | 394 B | 2017/10/28 10:04:15 | 
| 160056 | 3014 | String problem set I P | py****125 | Wrong Answer (score: 0) | Python 3 | 392 B | 2017/10/28 10:03:21 | 
| 160054 | 3014 | String problem set I P | py****141 | Accepted (216 ms, 3 MB) | Python 3 | 389 B | 2017/10/28 10:03:06 | 
| 160053 | 3014 | String problem set I P | py****115 | Wrong Answer (score: 0) | Python 3 | 451 B | 2017/10/28 10:02:16 | 
| 160050 | 3014 | String problem set I P | py****125 | Wrong Answer (score: 0) | Python 3 | 393 B | 2017/10/28 10:01:56 | 
| 160049 | 3014 | String problem set I P | py****126 | Accepted (145 ms, 3 MB) | Python 3 | 384 B | 2017/10/28 10:01:39 | 
| 160048 | 3014 | String problem set I P | py****106 | Accepted (177 ms, 3 MB) | Python 3 | 397 B | 2017/10/28 10:00:23 | 
| 160047 | 3014 | String problem set I P | py****124 | Wrong Answer (score: 0) | Python 3 | 352 B | 2017/10/28 10:00:00 | 
| 160046 | 3014 | String problem set I P | py****115 | Wrong Answer (score: 0) | Python 3 | 401 B | 2017/10/28 09:59:57 | 
