| # | PID | Problem Title | Username | Verdict | Language | Length | Submit Time | 
|---|---|---|---|---|---|---|---|
| 160045 | 3014 | String problem set I P | py****141 | Wrong Answer (score: 0) | Python 3 | 329 B | 2017/10/28 09:59:51 | 
| 160043 | 3014 | String problem set I P | py****144 | Wrong Answer (score: 0) | Python 3 | 344 B | 2017/10/28 09:58:59 | 
| 160042 | 3014 | String problem set I P | py****126 | Wrong Answer (score: 0) | Python 3 | 328 B | 2017/10/28 09:58:58 | 
| 160041 | 3014 | String problem set I P | py****137 | Accepted (51 ms, 3 MB) | Python 3 | 400 B | 2017/10/28 09:58:55 | 
| 160040 | 3014 | String problem set I P | py****145 | Wrong Answer (score: 0) | Python 3 | 412 B | 2017/10/28 09:58:38 | 
| 160039 | 3014 | String problem set I P | py****137 | Wrong Answer (score: 0) | Python 3 | 404 B | 2017/10/28 09:58:09 | 
| 160037 | 3014 | String problem set I P | py****102 | Wrong Answer (score: 0) | Python 3 | 343 B | 2017/10/28 09:57:46 | 
| 160036 | 3014 | String problem set I P | py****106 | Wrong Answer (score: 0) | Python 3 | 341 B | 2017/10/28 09:56:31 | 
| 160035 | 3014 | String problem set I P | py****140 | Accepted (451 ms, 3 MB) | Python 3 | 390 B | 2017/10/28 09:54:50 | 
| 160033 | 3014 | String problem set I P | py****104 | Accepted (71 ms, 3 MB) | Python 3 | 397 B | 2017/10/28 09:54:14 | 
| 160032 | 3014 | String problem set I P | py****107 | Wrong Answer (score: 0) | Python 3 | 374 B | 2017/10/28 09:54:12 | 
| 160031 | 3014 | String problem set I P | py****120 | Accepted (102 ms, 3 MB) | Python 3 | 420 B | 2017/10/28 09:54:06 | 
| 160030 | 3014 | String problem set I P | py****137 | Wrong Answer (score: 0) | Python 3 | 383 B | 2017/10/28 09:53:28 | 
| 160029 | 3014 | String problem set I P | py****105 | Accepted (48 ms, 3 MB) | Python 3 | 407 B | 2017/10/28 09:53:06 | 
| 160028 | 3014 | String problem set I P | py****102 | Wrong Answer (score: 0) | Python 3 | 315 B | 2017/10/28 09:53:02 | 
| 160027 | 3014 | String problem set I P | py****120 | Wrong Answer (score: 0) | Python 3 | 403 B | 2017/10/28 09:51:42 | 
| 160026 | 3014 | String problem set I P | py****105 | Wrong Answer (score: 0) | Python 3 | 374 B | 2017/10/28 09:51:32 | 
| 160025 | 3014 | String problem set I P | py****105 | Wrong Answer (score: 0) | Python 3 | 374 B | 2017/10/28 09:48:50 | 
| 159975 | 3014 | String problem set I P | b0****088 | Accepted (190 ms, 3 MB) | Python 3 | 611 B | 2017/10/27 22:40:04 | 
| 159909 | 3014 | String problem set I P | a0****202 | Accepted (65 ms, 3 MB) | Python 3 | 427 B | 2017/10/27 15:55:57 | 
| 159903 | 3014 | String problem set I P | a0****202 | Wrong Answer (score: 0) | Python 3 | 439 B | 2017/10/27 15:49:40 | 
| 159570 | 3014 | String problem set I P | r0****025 | Accepted (40 ms, 3 MB) | Python 3 | 390 B | 2017/10/26 13:29:50 | 
| 159537 | 3014 | String problem set I P | b0****026 | Accepted (156 ms, 3 MB) | Python 3 | 387 B | 2017/10/26 11:30:54 | 
| 159536 | 3014 | String problem set I P | b0****026 | Wrong Answer (score: 0) | Python 3 | 331 B | 2017/10/26 11:28:48 | 
| 159050 | 3014 | String problem set I P | r0****001 | Accepted (29 ms, 3 MB) | Python 3 | 389 B | 2017/10/24 00:01:45 | 
