| # | PID | Problem Title | Username | Verdict | Language | Length | Submit Time | 
|---|---|---|---|---|---|---|---|
| 218864 | 3053 | Pyramid P | b0****017 | Accepted (33 ms, 3 MB) | Python 3 | 257 B | 2018/04/26 00:22:10 | 
| 218804 | 3053 | Pyramid P | b0****_c2 | Accepted (33 ms, 256 KB) | C++ | 533 B | 2018/04/25 22:15:06 | 
| 218771 | 3053 | Pyramid P | b0****025 | Accepted (28 ms, 128 KB) | C | 371 B | 2018/04/25 20:39:30 | 
| 218442 | 3053 | Pyramid P | b0****026 | Accepted (66 ms, 3 MB) | Python 3 | 234 B | 2018/04/22 14:59:19 | 
| 218301 | 3053 | Pyramid P | b0****069 | Accepted (31 ms, 256 KB) | C | 860 B | 2018/04/20 23:17:07 | 
| 218300 | 3053 | Pyramid P | b0****069 | Wrong Answer (score: 0) | C | 765 B | 2018/04/20 23:12:39 | 
| 218087 | 3053 | Pyramid P | py****130 | Accepted (43 ms, 3 MB) | Python 3 | 220 B | 2018/04/19 15:10:45 | 
| 218077 | 3053 | Pyramid P | py****130 | Accepted (35 ms, 256 KB) | C++ | 377 B | 2018/04/19 14:17:00 | 
| 217964 | 3053 | Pyramid P | b0****039 | Accepted (25 ms, 128 KB) | C | 476 B | 2018/04/18 18:11:06 | 
| 217962 | 3053 | Pyramid P | b0****039 | Wrong Answer (score: 0) | C | 474 B | 2018/04/18 17:59:23 | 
| 217961 | 3053 | Pyramid P | b0****039 | Wrong Answer (score: 0) | C | 452 B | 2018/04/18 17:56:37 | 
| 217959 | 3053 | Pyramid P | b0****039 | Wrong Answer (score: 0) | C | 440 B | 2018/04/18 17:53:43 | 
| 217956 | 3053 | Pyramid P | b0****039 | Wrong Answer (score: 0) | C | 381 B | 2018/04/18 17:45:21 | 
| 217829 | 3053 | Pyramid P | b0****_c3 | Accepted (50 ms, 3 MB) | Python 3 | 172 B | 2018/04/17 20:13:18 | 
| 217431 | 3053 | Pyramid P | b0****002 | Accepted (27 ms, 256 KB) | C++ | 431 B | 2018/04/15 22:13:25 | 
| 217278 | 3053 | Pyramid P | b0****007 | Accepted (29 ms, 128 KB) | C | 606 B | 2018/04/14 23:29:46 | 
| 216971 | 3053 | Pyramid P | nt****19s | Wrong Answer (score: 0) | C | 436 B | 2018/04/13 19:41:08 | 
| 216586 | 3053 | Pyramid P | nt****212 | Accepted (47 ms, 3 MB) | Python 3 | 180 B | 2018/04/12 10:40:23 | 
| 216581 | 3053 | Pyramid P | nt****212 | Wrong Answer (score: 0) | Python 3 | 171 B | 2018/04/12 10:37:38 | 
| 216471 | 3053 | Pyramid P | r0****214 | Accepted (51 ms, 3 MB) | Python 3 | 85 B | 2018/04/12 00:55:19 | 
| 215763 | 3053 | Pyramid P | CA****105 | Accepted (28 ms, 128 KB) | C | 292 B | 2018/04/09 14:53:23 | 
| 215759 | 3053 | Pyramid P | CA****105 | Wrong Answer (score: 0) | C | 240 B | 2018/04/09 14:40:51 | 
| 215740 | 3053 | Pyramid P | r0****002 | Accepted (43 ms, 3 MB) | Python 3 | 240 B | 2018/04/09 13:50:33 | 
| 215461 | 3053 | Pyramid P | nt****032 | Accepted (28 ms, 128 KB) | C | 258 B | 2018/04/08 02:35:55 | 
| 215407 | 3053 | Pyramid P | b0****107 | Accepted (65 ms, 3 MB) | Python 3 | 114 B | 2018/04/07 21:53:00 | 
