| # | PID | Problem Title | Username | Verdict | Language | Length | Submit Time | 
|---|---|---|---|---|---|---|---|
| 212242 | 3053 | Pyramid P | b0****058 | Wrong Answer (score: 0) | Python 3 | 74 B | 2018/03/26 00:25:49 | 
| 212241 | 3053 | Pyramid P | b0****058 | Runtime Error (score: 0) | Python 3 | 201 B | 2018/03/26 00:24:12 | 
| 212225 | 3053 | Pyramid P | b0****043 | Accepted (30 ms, 128 KB) | C | 802 B | 2018/03/25 23:23:16 | 
| 212184 | 3053 | Pyramid P | b0****058 | Wrong Answer (score: 0) | Python 3 | 90 B | 2018/03/25 21:02:58 | 
| 212183 | 3053 | Pyramid P | b0****058 | Wrong Answer (score: 0) | Python 3 | 90 B | 2018/03/25 21:01:59 | 
| 211760 | 3053 | Pyramid P | b0****006 | Accepted (36 ms, 256 KB) | C++ | 509 B | 2018/03/24 19:29:57 | 
| 211733 | 3053 | Pyramid P | b0****_c2 | Accepted (63 ms, 3 MB) | Python 3 | 330 B | 2018/03/24 17:23:25 | 
| 211731 | 3053 | Pyramid P | b0****_c2 | Wrong Answer (score: 0) | Python 3 | 328 B | 2018/03/24 17:21:58 | 
| 211264 | 3053 | Pyramid P | b0****_c1 | Accepted (32 ms, 128 KB) | C | 617 B | 2018/03/24 04:01:19 | 
| 211263 | 3053 | Pyramid P | b0****_c1 | Wrong Answer (score: 0) | C | 602 B | 2018/03/24 03:59:37 | 
| 211058 | 3053 | Pyramid P | py****115 | Wrong Answer (score: 0) | Python 3 | 189 B | 2018/03/23 17:51:01 | 
| 210910 | 3053 | Pyramid P | b0****079 | Accepted (29 ms, 256 KB) | C++ | 297 B | 2018/03/23 09:05:52 | 
| 210909 | 3053 | Pyramid P | b0****079 | Wrong Answer (score: 0) | C++ | 259 B | 2018/03/23 09:04:19 | 
| 210427 | 3053 | Pyramid P | py****140 | Accepted (43 ms, 3 MB) | Python 3 | 1 KB | 2018/03/18 16:14:33 | 
| 209841 | 3053 | Pyramid P | py****127 | Wrong Answer (score: 0) | Python 3 | 175 B | 2018/03/17 09:46:43 | 
| 209839 | 3053 | Pyramid P | py****127 | Wrong Answer (score: 0) | Python 3 | 194 B | 2018/03/17 09:45:47 | 
| 209757 | 3053 | Pyramid P | py****140 | Wrong Answer (score: 0) | Python 3 | 885 B | 2018/03/16 20:25:58 | 
| 209736 | 3053 | Pyramid P | py****115 | Accepted (52 ms, 3 MB) | Python 3 | 274 B | 2018/03/16 16:10:51 | 
| 209735 | 3053 | Pyramid P | py****115 | Wrong Answer (score: 0) | Python 3 | 276 B | 2018/03/16 16:09:44 | 
| 209585 | 3053 | Pyramid P | py****111 | Accepted (64 ms, 3 MB) | Python 3 | 241 B | 2018/03/15 08:32:35 | 
| 209582 | 3053 | Pyramid P | py****123 | Wrong Answer (score: 0) | Python 3 | 235 B | 2018/03/14 23:43:25 | 
| 209580 | 3053 | Pyramid P | py****123 | Wrong Answer (score: 0) | Python 3 | 239 B | 2018/03/14 23:30:46 | 
| 209579 | 3053 | Pyramid P | py****123 | Wrong Answer (score: 0) | Python 3 | 243 B | 2018/03/14 23:29:40 | 
| 209577 | 3053 | Pyramid P | py****123 | Wrong Answer (score: 0) | Python 3 | 226 B | 2018/03/14 23:28:36 | 
| 209576 | 3053 | Pyramid P | py****123 | Wrong Answer (score: 0) | Python 3 | 244 B | 2018/03/14 23:27:38 | 
