| # | PID | Problem Title | Username | Verdict | Language | Length | Submit Time | 
|---|---|---|---|---|---|---|---|
| 251424 | 3021 | GPA conversion P | b0****007 | Accepted (70 ms, 3 MB) | Python 3 | 543 B | 2018/06/15 16:57:31 | 
| 251349 | 3021 | GPA conversion P | b0****_c2 | Accepted (33 ms, 128 KB) | C | 1 KB | 2018/06/15 13:49:23 | 
| 251082 | 3021 | GPA conversion P | py****128 | Accepted (46 ms, 3 MB) | Python 3 | 566 B | 2018/06/14 22:15:31 | 
| 249957 | 3021 | GPA conversion P | b0****084 | Accepted (38 ms, 3 MB) | Python 3 | 528 B | 2018/06/13 20:30:57 | 
| 249599 | 3021 | GPA conversion P | nt****_c3 | Accepted (48 ms, 3 MB) | Python 3 | 422 B | 2018/06/13 02:07:06 | 
| 249419 | 3021 | GPA conversion P | b0****141 | Accepted (54 ms, 3 MB) | Python 3 | 577 B | 2018/06/12 19:59:03 | 
| 249418 | 3021 | GPA conversion P | b0****141 | Accepted (45 ms, 3 MB) | Python 3 | 577 B | 2018/06/12 19:55:59 | 
| 249371 | 3021 | GPA conversion P | b0****_c2 | Accepted (43 ms, 3 MB) | Python 3 | 386 B | 2018/06/12 18:02:19 | 
| 247688 | 3021 | GPA conversion P | b0****026 | Accepted (46 ms, 3 MB) | Python 3 | 505 B | 2018/06/10 18:37:51 | 
| 247328 | 3021 | GPA conversion P | b0****048 | Accepted (54 ms, 3 MB) | Python 3 | 750 B | 2018/06/10 12:55:46 | 
| 247324 | 3021 | GPA conversion P | b0****048 | Accepted (63 ms, 3 MB) | Python 3 | 750 B | 2018/06/10 12:50:47 | 
| 247310 | 3021 | GPA conversion P | nt****036 | Accepted (66 ms, 3 MB) | Python 3 | 385 B | 2018/06/10 12:14:03 | 
| 245358 | 3021 | GPA conversion P | b0****021 | Accepted (74 ms, 3 MB) | Python 3 | 691 B | 2018/06/08 09:21:56 | 
| 245357 | 3021 | GPA conversion P | b0****021 | Wrong Answer (score: 75) | Python 3 | 691 B | 2018/06/08 09:20:44 | 
| 245317 | 3021 | GPA conversion P | b0****024 | Accepted (73 ms, 3 MB) | Python 3 | 470 B | 2018/06/08 01:19:28 | 
| 244419 | 3021 | GPA conversion P | b0****069 | Accepted (66 ms, 3 MB) | Python 3 | 520 B | 2018/06/07 16:43:09 | 
| 243097 | 3021 | GPA conversion P | nt****_c2 | Accepted (80 ms, 3 MB) | Python 3 | 587 B | 2018/06/06 10:43:30 | 
| 243069 | 3021 | GPA conversion P | b0****031 | Accepted (71 ms, 3 MB) | Python 3 | 587 B | 2018/06/06 10:05:51 | 
| 243036 | 3021 | GPA conversion P | nt****23h | Accepted (40 ms, 128 KB) | C | 775 B | 2018/06/06 04:56:05 | 
| 243009 | 3021 | GPA conversion P | b0****061 | Accepted (82 ms, 3 MB) | Python 3 | 498 B | 2018/06/06 02:33:07 | 
| 242857 | 3021 | GPA conversion P | nt****05s | Runtime Error (score: 0) | Python 3 | 294 B | 2018/06/05 23:20:34 | 
| 242849 | 3021 | GPA conversion P | b0****041 | Accepted (65 ms, 3 MB) | Python 3 | 476 B | 2018/06/05 23:15:54 | 
| 242843 | 3021 | GPA conversion P | nt****05s | Runtime Error (score: 0) | Python 3 | 294 B | 2018/06/05 23:13:24 | 
| 242837 | 3021 | GPA conversion P | nt****05s | Runtime Error (score: 0) | Python 3 | 294 B | 2018/06/05 23:08:02 | 
| 242836 | 3021 | GPA conversion P | nt****05s | Runtime Error (score: 0) | Python 3 | 294 B | 2018/06/05 23:08:02 | 
