| # | PID | Problem Title | Username | Verdict | Language | Length | Submit Time | 
|---|---|---|---|---|---|---|---|
| 233511 | 3021 | GPA conversion P | b0****217 | Accepted (50 ms, 3 MB) | Python 3 | 509 B | 2018/05/28 02:29:37 | 
| 233510 | 3021 | GPA conversion P | b0****217 | Accepted (49 ms, 3 MB) | Python 3 | 509 B | 2018/05/28 02:29:06 | 
| 233316 | 3021 | GPA conversion P | b0****051 | Accepted (46 ms, 3 MB) | Python 3 | 587 B | 2018/05/27 20:27:44 | 
| 233207 | 3021 | GPA conversion P | b0****057 | Accepted (33 ms, 3 MB) | Python 3 | 587 B | 2018/05/27 17:01:00 | 
| 232987 | 3021 | GPA conversion P | b0****034 | Accepted (58 ms, 3 MB) | Python 3 | 507 B | 2018/05/27 11:03:28 | 
| 232822 | 3021 | GPA conversion P | b0****_c1 | Accepted (46 ms, 128 KB) | C | 1 KB | 2018/05/26 23:33:40 | 
| 232729 | 3021 | GPA conversion P | d0****_c3 | Accepted (65 ms, 3 MB) | Python 3 | 248 B | 2018/05/26 21:26:34 | 
| 232544 | 3021 | GPA conversion P | b0****007 | Accepted (90 ms, 3 MB) | Python 3 | 608 B | 2018/05/26 16:05:30 | 
| 232523 | 3021 | GPA conversion P | b0****010 | Accepted (21 ms, 128 KB) | C | 723 B | 2018/05/26 15:31:32 | 
| 232440 | 3021 | GPA conversion P | r0****090 | Accepted (54 ms, 3 MB) | Python 3 | 780 B | 2018/05/26 12:10:57 | 
| 231725 | 3021 | GPA conversion P | b0****_c3 | Accepted (52 ms, 3 MB) | Python 3 | 411 B | 2018/05/25 18:36:28 | 
| 231724 | 3021 | GPA conversion P | b0****_c3 | Wrong Answer (score: 0) | Python 3 | 431 B | 2018/05/25 18:34:35 | 
| 231723 | 3021 | GPA conversion P | b0****_c2 | Accepted (32 ms, 128 KB) | C | 779 B | 2018/05/25 18:31:09 | 
| 231580 | 3021 | GPA conversion P | nt****029 | Accepted (67 ms, 3 MB) | Python 3 | 495 B | 2018/05/25 10:19:05 | 
| 231579 | 3021 | GPA conversion P | nt****029 | Accepted (97 ms, 3 MB) | Python 3 | 495 B | 2018/05/25 10:17:58 | 
| 231477 | 3021 | GPA conversion P | b0****212 | Accepted (67 ms, 3 MB) | Python 3 | 542 B | 2018/05/24 23:17:32 | 
| 231147 | 3021 | GPA conversion P | b0****047 | Accepted (51 ms, 3 MB) | Python 3 | 323 B | 2018/05/23 23:59:40 | 
| 231146 | 3021 | GPA conversion P | b0****047 | Wrong Answer (score: 75) | Python 3 | 323 B | 2018/05/23 23:58:24 | 
| 231141 | 3021 | GPA conversion P | b0****047 | Wrong Answer (score: 25) | Python 3 | 184 B | 2018/05/23 23:53:36 | 
| 231140 | 3021 | GPA conversion P | b0****047 | Runtime Error (score: 0) | Python 3 | 236 B | 2018/05/23 23:52:47 | 
| 231130 | 3021 | GPA conversion P | b0****047 | Wrong Answer (score: 0) | Python 3 | 189 B | 2018/05/23 23:44:32 | 
| 231127 | 3021 | GPA conversion P | b0****047 | Wrong Answer (score: 0) | Python 3 | 187 B | 2018/05/23 23:36:04 | 
| 231122 | 3021 | GPA conversion P | b0****047 | Wrong Answer (score: 0) | Python 3 | 187 B | 2018/05/23 23:31:58 | 
| 231121 | 3021 | GPA conversion P | b0****047 | Wrong Answer (score: 0) | Python 3 | 189 B | 2018/05/23 23:29:24 | 
| 230695 | 3021 | GPA conversion P | b0****127 | Accepted (39 ms, 3 MB) | Python 3 | 986 B | 2018/05/22 20:17:22 | 
