| # | PID | Problem Title | Username | Verdict | Language | Length | Submit Time | 
|---|---|---|---|---|---|---|---|
| 196529 | 3053 | Pyramid P | b0****053 | Wrong Answer (score: 0) | C | 592 B | 2018/01/05 15:10:52 | 
| 196522 | 3053 | Pyramid P | b0****053 | Wrong Answer (score: 0) | C | 599 B | 2018/01/05 15:02:30 | 
| 196520 | 3053 | Pyramid P | b0****053 | Wrong Answer (score: 0) | C | 592 B | 2018/01/05 15:00:44 | 
| 196514 | 3053 | Pyramid P | b0****053 | Wrong Answer (score: 0) | C | 584 B | 2018/01/05 14:58:44 | 
| 196168 | 3053 | Pyramid P | b0****128 | Accepted (38 ms, 128 KB) | C | 331 B | 2018/01/05 00:28:29 | 
| 196119 | 3053 | Pyramid P | b0****155 | Accepted (92 ms, 3 MB) | Python 3 | 197 B | 2018/01/04 23:44:32 | 
| 196066 | 3053 | Pyramid P | b0****058 | Accepted (32 ms, 128 KB) | C | 487 B | 2018/01/04 22:53:06 | 
| 195885 | 3053 | Pyramid P | b0****016 | Accepted (49 ms, 3 MB) | Python 3 | 199 B | 2018/01/04 18:39:56 | 
| 195860 | 3053 | Pyramid P | b0****061 | Accepted (40 ms, 248 KB) | C | 890 B | 2018/01/04 17:58:28 | 
| 195809 | 3053 | Pyramid P | b0****014 | Accepted (32 ms, 256 KB) | C++ | 438 B | 2018/01/04 16:58:28 | 
| 195802 | 3053 | Pyramid P | b0****53p | Accepted (68 ms, 3 MB) | Python 3 | 146 B | 2018/01/04 16:52:43 | 
| 195706 | 3053 | Pyramid P | b0****005 | Accepted (84 ms, 3 MB) | Python 3 | 239 B | 2018/01/04 12:28:40 | 
| 195701 | 3053 | Pyramid P | b0****005 | Wrong Answer (score: 0) | Python 3 | 163 B | 2018/01/04 12:07:45 | 
| 195604 | 3053 | Pyramid P | b0****045 | Accepted (75 ms, 3 MB) | Python 3 | 221 B | 2018/01/04 01:15:50 | 
| 195550 | 3053 | Pyramid P | b0****009 | Accepted (46 ms, 3 MB) | Python 3 | 275 B | 2018/01/03 23:14:48 | 
| 195549 | 3053 | Pyramid P | b0****009 | Wrong Answer (score: 0) | Python 3 | 209 B | 2018/01/03 23:12:19 | 
| 195543 | 3053 | Pyramid P | b0****009 | Wrong Answer (score: 0) | Python 3 | 289 B | 2018/01/03 23:09:29 | 
| 195400 | 3053 | Pyramid P | b0****005 | Accepted (34 ms, 128 KB) | C | 268 B | 2018/01/03 16:19:18 | 
| 195315 | 3053 | Pyramid P | r0****13p | Accepted (98 ms, 3 MB) | Python 3 | 72 B | 2018/01/03 14:35:53 | 
| 195267 | 3053 | Pyramid P | b0****044 | Accepted (36 ms, 256 KB) | C++ | 462 B | 2018/01/03 11:34:38 | 
| 195257 | 3053 | Pyramid P | nt****e10 | Accepted (151 ms, 3 MB) | Python 3 | 241 B | 2018/01/03 10:59:54 | 
| 195244 | 3053 | Pyramid P | b0****042 | Accepted (60 ms, 128 KB) | C++ | 271 B | 2018/01/03 09:41:29 | 
| 195243 | 3053 | Pyramid P | b0****042 | Compilation Error | C++ | 285 B | 2018/01/03 09:40:11 | 
| 195241 | 3053 | Pyramid P | b0****076 | Wrong Answer (score: 0) | Python 3 | 161 B | 2018/01/03 09:29:09 | 
| 195234 | 3053 | Pyramid P | b0****035 | Accepted (68 ms, 3 MB) | Python 3 | 116 B | 2018/01/03 04:07:43 | 
