| # | PID | Problem Title | Username | Verdict | Language | Length | Submit Time | 
|---|---|---|---|---|---|---|---|
| 209433 | 3053 | Pyramid P | py****106 | Wrong Answer (score: 0) | Python 3 | 159 B | 2018/03/12 23:49:35 | 
| 209432 | 3053 | Pyramid P | py****106 | Wrong Answer (score: 0) | Python 3 | 159 B | 2018/03/12 23:48:04 | 
| 209431 | 3053 | Pyramid P | py****106 | Wrong Answer (score: 0) | Python 3 | 159 B | 2018/03/12 23:45:13 | 
| 209427 | 3053 | Pyramid P | CA****103 | Accepted (31 ms, 128 KB) | C | 325 B | 2018/03/12 23:21:00 | 
| 209417 | 3053 | Pyramid P | CA****103 | Wrong Answer (score: 0) | C++ | 219 B | 2018/03/12 22:09:11 | 
| 209416 | 3053 | Pyramid P | CA****103 | Wrong Answer (score: 0) | C++ | 219 B | 2018/03/12 22:07:05 | 
| 209415 | 3053 | Pyramid P | CA****103 | Wrong Answer (score: 0) | C | 268 B | 2018/03/12 22:05:12 | 
| 209414 | 3053 | Pyramid P | CA****103 | Wrong Answer (score: 0) | C | 219 B | 2018/03/12 22:01:47 | 
| 208750 | 3053 | Pyramid P | CB****109 | Accepted (36 ms, 128 KB) | C | 440 B | 2018/03/10 22:24:04 | 
| 208746 | 3053 | Pyramid P | CB****109 | Wrong Answer (score: 0) | C | 442 B | 2018/03/10 22:11:50 | 
| 207385 | 3053 | Pyramid P | CA****108 | Accepted (26 ms, 128 KB) | C | 383 B | 2018/02/17 16:25:10 | 
| 207384 | 3053 | Pyramid P | CA****108 | Wrong Answer (score: 0) | C | 632 B | 2018/02/17 16:23:50 | 
| 205716 | 3053 | Pyramid P | py****133 | Accepted (61 ms, 3 MB) | Python 3 | 243 B | 2018/02/06 10:54:38 | 
| 205713 | 3053 | Pyramid P | py****133 | Wrong Answer (score: 0) | Python 3 | 245 B | 2018/02/06 10:53:30 | 
| 205700 | 3053 | Pyramid P | py****133 | Wrong Answer (score: 0) | Python 3 | 174 B | 2018/02/06 10:49:21 | 
| 205102 | 3053 | Pyramid P | py****115 | Wrong Answer (score: 0) | Python 3 | 165 B | 2018/02/04 21:25:40 | 
| 205101 | 3053 | Pyramid P | py****115 | Wrong Answer (score: 0) | Python 3 | 165 B | 2018/02/04 21:22:01 | 
| 204936 | 3053 | Pyramid P | py****126 | Accepted (52 ms, 3 MB) | Python 3 | 223 B | 2018/02/04 02:28:36 | 
| 203989 | 3053 | Pyramid P | py****138 | Accepted (65 ms, 3 MB) | Python 3 | 147 B | 2018/02/02 10:00:24 | 
| 203986 | 3053 | Pyramid P | py****138 | Wrong Answer (score: 0) | Python 3 | 126 B | 2018/02/02 09:53:20 | 
| 203968 | 3053 | Pyramid P | py****135 | Accepted (42 ms, 3 MB) | Python 3 | 195 B | 2018/02/02 01:29:23 | 
| 203967 | 3053 | Pyramid P | py****135 | Wrong Answer (score: 0) | Python 3 | 153 B | 2018/02/02 01:26:41 | 
| 203774 | 3053 | Pyramid P | py****102 | Accepted (56 ms, 3 MB) | Python 3 | 318 B | 2018/02/01 11:38:31 | 
| 203465 | 3053 | Pyramid P | py****105 | Accepted (54 ms, 3 MB) | Python 3 | 255 B | 2018/01/31 22:02:25 | 
| 203463 | 3053 | Pyramid P | py****105 | Wrong Answer (score: 0) | Python 3 | 252 B | 2018/01/31 22:00:58 | 
