| # | PID | Problem Title | Username | Verdict | Language | Length | Submit Time | 
|---|---|---|---|---|---|---|---|
| 203459 | 3053 | Pyramid P | py****105 | Wrong Answer (score: 0) | Python 3 | 160 B | 2018/01/31 21:43:47 | 
| 202931 | 3053 | Pyramid P | py****113 | Accepted (51 ms, 3 MB) | Python 3 | 305 B | 2018/01/31 10:17:50 | 
| 202125 | 3053 | Pyramid P | py****104 | Wrong Answer (score: 0) | Python 3 | 156 B | 2018/01/29 15:58:34 | 
| 201890 | 3053 | Pyramid P | b0****002 | Accepted (35 ms, 128 KB) | C | 531 B | 2018/01/29 09:15:11 | 
| 201889 | 3053 | Pyramid P | b0****002 | Wrong Answer (score: 0) | C | 577 B | 2018/01/29 09:13:06 | 
| 201462 | 3053 | Pyramid P | py****142 | Accepted (46 ms, 3 MB) | Python 3 | 170 B | 2018/01/27 22:47:15 | 
| 201449 | 3053 | Pyramid P | py****142 | Wrong Answer (score: 0) | Python 3 | 154 B | 2018/01/27 22:30:07 | 
| 201420 | 3053 | Pyramid P | CB****106 | Wrong Answer (score: 0) | C | 237 B | 2018/01/27 14:32:12 | 
| 201419 | 3053 | Pyramid P | CB****106 | Wrong Answer (score: 0) | C | 237 B | 2018/01/27 14:21:40 | 
| 201418 | 3053 | Pyramid P | CB****106 | Wrong Answer (score: 0) | C | 237 B | 2018/01/27 14:16:01 | 
| 199180 | 3053 | Pyramid P | CA****114 | Accepted (29 ms, 128 KB) | C | 266 B | 2018/01/14 22:43:30 | 
| 198238 | 3053 | Pyramid P | CA****103 | Accepted (47 ms, 128 KB) | C | 272 B | 2018/01/14 00:41:32 | 
| 197804 | 3053 | Pyramid P | CB****109 | Accepted (35 ms, 128 KB) | C | 602 B | 2018/01/12 14:40:51 | 
| 197803 | 3053 | Pyramid P | CB****109 | Wrong Answer (score: 0) | C | 587 B | 2018/01/12 14:38:15 | 
| 197593 | 3053 | Pyramid P | py****144 | Accepted (59 ms, 3 MB) | Python 3 | 190 B | 2018/01/10 21:30:38 | 
| 197448 | 3053 | Pyramid P | r0****175 | Accepted (36 ms, 128 KB) | C | 394 B | 2018/01/05 23:54:47 | 
| 197444 | 3053 | Pyramid P | r0****175 | Wrong Answer (score: 0) | C | 407 B | 2018/01/05 23:54:28 | 
| 197442 | 3053 | Pyramid P | r0****175 | Wrong Answer (score: 0) | C | 520 B | 2018/01/05 23:54:19 | 
| 197299 | 3053 | Pyramid P | b0****061 | Accepted (63 ms, 128 KB) | C | 418 B | 2018/01/05 22:58:53 | 
| 197188 | 3053 | Pyramid P | b0****042 | Accepted (28 ms, 128 KB) | C | 470 B | 2018/01/05 22:07:49 | 
| 197081 | 3053 | Pyramid P | b0****053 | Accepted (32 ms, 256 KB) | C++ | 459 B | 2018/01/05 21:23:58 | 
| 197061 | 3053 | Pyramid P | b0****076 | Accepted (51 ms, 3 MB) | Python 3 | 139 B | 2018/01/05 21:12:50 | 
| 196891 | 3053 | Pyramid P | b0****034 | Accepted (38 ms, 128 KB) | C | 459 B | 2018/01/05 19:55:46 | 
| 196589 | 3053 | Pyramid P | b0****053 | Accepted (36 ms, 128 KB) | C | 457 B | 2018/01/05 15:53:20 | 
| 196555 | 3053 | Pyramid P | b0****053 | Wrong Answer (score: 0) | C | 631 B | 2018/01/05 15:32:16 | 
